FSM FX: Benefit from our real-time and competitive foreign exchanges rates on major currencies

Currency fluctuations can set your portfolio back considerably. With FSM Real-Time Foreign Exchange Rates (FSM FX), you can better manage your multi-currency portfolio of bonds, funds, ETFs and stocks, as you transact in the wide range of global investment products and asset classes available on our platform.

Why You Should Use FSM FX

FSM Global | A low cost, convenient, informative and interactive unit trust platform that allows you to invest globally and profitably

Competitive real-time foreign exchange rates

FSM Global | A low cost, convenient, informative and interactive unit trust platform that allows you to invest globally and profitably

Transparent and low fees

Easy Currency Conversion

FSM Real-Time Foreign Exchange Rates (FSM FX) allows you to convert your cash account balances seamlessly from one currency into another. You have the flexibility of choosing different ways of receiving your monies back via recurring cash withdrawal to iFAST Global Bank or other bank accounts.
Upon successful conversion, the exchange amount will be reflected in their respective currency’s cash account and can be utilized immediately for investments. However, for cash withdrawal, the FX settlement needs to be settled before withdrawal is allowed. The settlement cycle for FX usually completes by T+1, but is subjected to currency holidays and cut-off timing (SGT 10am for FX pairs involving NZD, AUD, JPY, and SGT 5pm for FX pairs involving rest of the currencies).

convert now

Live Currency Exchange Rates

Last Updated: 10 Sep 2026 9:27AM SGT

Refresh the page for latest rate

Currency Unit Bid (Investor Sells) Offer (Investor Buys)
SGD
1 AUD = SGD 0.906912 0.917882
1 CAD = SGD 0.910428 0.921446
1 CHF = SGD 1.552053 1.570873
1 CNH = SGD 0.187684 0.189386
1 EUR = SGD 1.462320 1.479979
1 GBP = SGD 1.703265 1.723869
1 HKD = SGD 0.160541 0.162001
1 JPY = SGD 0.008180 0.008279
1 MYR = SGD 0.308862 0.312756
1 NZD = SGD 0.734861 0.743777
1 USD = SGD 1.260959 1.268578
USD
1 AUD = USD 0.717067 0.725734
1 CAD = USD 0.719839 0.728555
1 CHF = USD 1.227154 1.242022
1 CNH = USD 0.148397 0.149739
1 EUR = USD 1.156217 1.170163
1 GBP = USD 1.346733 1.363002
1 HKD = USD 0.126936 0.128086
1 JPY = USD 0.006468 0.006546
1 MYR = USD 0.244211 0.247278
1 NZD = USD 0.581028 0.588072
1 SGD = USD 0.788284 0.793047
CNH
1 AUD = CNH 4.810376 4.868555
1 CAD = CNH 4.828977 4.887470
1 CHF = CNH 8.232292 8.332090
1 EUR = CNH 7.756351 7.849990
1 GBP = CNH 9.034341 9.143601
1 HKD = CNH 0.851537 0.859250
1 JPY = CNH 0.043389 0.043914
1 MYR = CNH 1.638247 1.658874
1 NZD = CNH 3.897729 3.945106
1 SGD = CNH 5.280235 5.328113
1 USD = CNH 6.678274 6.738687
HKD
1 AUD = HKD 5.623634 5.691670
1 CAD = HKD 5.645425 5.713730
1 CHF = HKD 9.624017 9.740753
1 CNH = HKD 1.163806 1.174347
1 EUR = HKD 9.067667 9.177157
1 GBP = HKD 10.561624 10.689541
1 JPY = HKD 0.050724 0.051338
1 MYR = HKD 1.915207 1.939330
1 NZD = HKD 4.556787 4.612069
1 SGD = HKD 6.172811 6.228921
1 USD = HKD 7.807267 7.877962
AUD
1 CAD = AUD 0.997855 1.009940
1 CHF = AUD 1.701063 1.721760
1 CNH = AUD 0.205400 0.207884
1 EUR = AUD 1.602756 1.622116
1 GBP = AUD 1.866822 1.889431
1 HKD = AUD 0.175695 0.177821
1 JPY = AUD 0.008966 0.009075
1 NZD = AUD 0.805438 0.815200
1 SGD = AUD 1.089464 1.102643
1 USD = AUD 1.377915 1.394570
CAD
1 AUD = CAD 0.990158 1.002150
1 CHF = CAD 1.694511 1.715108
1 CNH = CAD 0.204605 0.207083
1 EUR = CAD 1.596547 1.615858
1 GBP = CAD 1.859599 1.882162
1 HKD = CAD 0.175017 0.177135
1 JPY = CAD 0.008931 0.009039
1 NZD = CAD 0.802313 0.812062
1 SGD = CAD 1.085251 1.098384
1 USD = CAD 1.372579 1.389200
CHF
1 AUD = CHF 0.580801 0.587868
1 CAD = CHF 0.583054 0.590141
1 CNH = CHF 0.120018 0.121473
1 EUR = CHF 0.936504 0.947848
1 GBP = CHF 1.090797 1.104071
1 HKD = CHF 0.102661 0.103907
1 JPY = CHF 0.005239 0.005302
1 NZD = CHF 0.470614 0.476363
1 SGD = CHF 0.636589 0.644308
1 USD = CHF 0.805139 0.814894
EUR
1 AUD = EUR 0.616479 0.623925
1 CAD = EUR 0.618866 0.626352
1 CHF = EUR 1.055021 1.067802
1 CNH = EUR 0.127389 0.128927
1 GBP = EUR 1.157798 1.171799
1 HKD = EUR 0.108966 0.110282
1 JPY = EUR 0.005561 0.005628
1 NZD = EUR 0.499523 0.505576
1 SGD = EUR 0.675685 0.683845
1 USD = EUR 0.854582 0.864889
GBP
1 AUD = GBP 0.529260 0.535670
1 CAD = GBP 0.531304 0.537750
1 CHF = GBP 0.905739 0.916761
1 CNH = GBP 0.109366 0.110689
1 EUR = GBP 0.853389 0.863709
1 HKD = GBP 0.093549 0.094682
1 JPY = GBP 0.004774 0.004832
1 NZD = GBP 0.428846 0.434065
1 SGD = GBP 0.580091 0.587108
1 USD = GBP 0.733674 0.742538
JPY
1 AUD = JPY 110.196237 111.534616
1 CAD = JPY 110.631585 111.966995
1 CHF = JPY 188.597757 190.881760
1 CNH = JPY 22.771932 23.047300
1 EUR = JPY 177.683961 179.838797
1 GBP = JPY 206.965635 209.472630
1 HKD = JPY 19.478578 19.714388
1 NZD = JPY 89.292172 90.378326
1 SGD = JPY 120.784909 122.245529
1 USD = JPY 152.764114 154.610681
MYR
1 CNH = MYR 0.602819 0.610409
1 HKD = MYR 0.515642 0.522137
1 SGD = MYR 3.197377 3.237694
1 USD = MYR 4.044033 4.094822
NZD
1 AUD = NZD 1.226693 1.241561
1 CAD = NZD 1.231434 1.246396
1 CHF = NZD 2.099240 2.124885
1 CNH = NZD 0.253479 0.256560
1 EUR = NZD 1.977941 2.001909
1 GBP = NZD 2.303803 2.331841
1 HKD = NZD 0.216822 0.219453
1 JPY = NZD 0.011065 0.011199
1 SGD = NZD 1.344489 1.360802
1 USD = NZD 1.700471 1.721087
Bid / Offer
AUD
CAD
CHF
CNH
EUR
GBP
HKD
JPY
MYR
NZD
SGD
USD
AUD
-
1.009939
1.721760
0.207884
1.622116
1.889431
0.177821
0.009075
-
0.815200
1.102643
1.394570
CAD
1.002150
-
1.715108
0.207083
1.615858
1.882162
0.177135
0.009039
-
0.812062
1.098384
1.389200
CHF
0.587868
0.590141
-
0.121473
0.947848
1.104071
0.103907
0.005302
-
0.476363
0.644308
0.814894
CNH
4.868555
4.887470
8.332090
-
7.849990
9.143601
0.859250
0.043914
1.658874
3.945105
5.328112
6.738687
EUR
0.623925
0.626352
1.067802
0.128927
-
1.171799
0.110282
0.005628
-
0.505576
0.683845
0.864889
GBP
0.535670
0.537750
0.916761
0.110689
0.863709
-
0.094682
0.004832
-
0.434065
0.587108
0.742538
HKD
5.691670
5.713730
9.740753
1.174347
9.177157
10.689541
-
0.051338
1.939330
4.612069
6.228921
7.877962
JPY
111.534616
111.966995
190.881760
23.047300
179.838797
209.472630
19.714388
-
-
90.378326
122.245529
154.610681
MYR
-
-
-
0.610409
-
-
0.522137
-
-
-
3.237694
4.094822
NZD
1.241561
1.246396
2.124885
0.256560
2.001909
2.331841
0.219453
0.011199
-
-
1.360802
1.721087
SGD
0.917882
0.921446
1.570873
0.189386
1.479979
1.723869
0.162001
0.008279
0.312756
0.743777
-
1.268578
USD
0.725734
0.728555
1.242022
0.149739
1.170162
1.363002
0.128086
0.006546
0.247278
0.588072
0.793047
-
Note :
The exchange rates in this table above are only applicable for Cash Account Transfer. The rates will be updated every minute.
Currency Converter

We use cookies If you close this message or continue to use this site, you will consent to the use of Cookies, unless you choose to disable them. Click on our Privacy Policy to understand more.