














Exch/Sym | Product Name | More Actions | Type | Currency | Risk Rating | Asset Class | Specialist Sector | Geographic Sector | AUM | Annual Expense Ratio | Dividend Yield (%) | Dividend Frequency | Underlying Index | Min. RSP Amt | SRS RSP Enabled | 3 YR Sharpe Ratio (SGD) | Available at FSM Global since | Date of Launch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1x Short VIX Futures ETF | ETFs | USD | 10 | Alternative Investments | Leveraged/Inverse | US | USD 135.75M | 3.93 | - | - | Short VIX Futures USD | - | - | - | - | - | ||
21Shares 2x Long Dogecoin ETF | ETFs | USD | 10 | Alternative Investments | Leveraged/Inverse | Global | USD 4.67M | 3.36 | - | Annually | - | - | - | - | - | - | ||
21Shares 2x Long HYPE ETF | ETFs | USD | 10 | Alternative Investments | Leveraged/Inverse | Global | USD 5.49M | 1.89 | - | - | - | - | - | - | - | - | ||
21Shares 2x Long Sui ETF | ETFs | USD | 10 | Equity | Leveraged/Inverse | US | USD 2.52M | 4.55 | - | Annually | - | - | - | - | - | - | ||
21Shares Active Crypto ETF | ETFs | USD | 10 | Alternative Investments | Cryptocurrency | Global | USD 270.16k | 1.05 | - | - | - | - | - | - | - | - | ||
21Shares Bitcoin Gold ETP | ETFs | GBP | 10 | Alternative Investments | Gold & Cryptocurrency | Global | GBP 29.77M | - | - | - | - | - | - | - | - | - | ||
21Shares Bitcoin Gold ETP | ETFs | USD | 10 | Alternative Investments | Gold & Cryptocurrency | Global | USD 40.35M | - | - | - | - | - | - | - | - | - | ||
21Shares Canton Network ETF | ETFs | USD | 10 | Alternative Investments | Cryptocurrency | Global | USD 6.81M | 0.50 | - | - | - | - | - | - | - | - | ||
21Shares Dogecoin ETF | ETFs | USD | 10 | Alternative Investments | Cryptocurrency | Global | USD 2.71M | 0.50 | - | - | FTSE Dogecoin USD | - | - | - | - | - | ||
21shares Ethereum Staking ETF | ETFs | USD | 10 | Alternative Investments | Cryptocurrency | Global | USD 26.15M | 0.21 | 0.26 | Annually | FTSE Ethereum USD | - | - | - | - | - | ||
21Shares FTSE Crypto 10 ex-BTC Index ETF | ETFs | USD | 10 | Alternative Investments | Cryptocurrency | Global | USD 1.04M | 1.34 | - | - | FTSE Crypto 10 ex Bitcoin Select TR USD | - | - | - | - | - | ||
21Shares FTSE Crypto 10 Index ETF | ETFs | USD | 10 | Alternative Investments | Cryptocurrency | Global | USD 937.15k | 1.57 | - | - | FTSE Crypto 10 Select TR USD | - | - | - | - | - | ||
21shares Hyperliquid Staking ETF | ETFs | USD | 10 | Alternative Investments | Cryptocurrency | Global | USD 88.56M | 0.30 | - | - | FTSE Hyperliquid TR USD | - | - | - | - | - | ||
21shares Polkadot Staking ETF | ETFs | USD | 10 | Alternative Investments | Cryptocurrency | Global | USD 11.09M | 0.30 | - | - | FTSE Polkadot USD | - | - | - | - | - | ||
21shares Solana Staking ETF | ETFs | USD | 10 | Alternative Investments | Cryptocurrency | Global | USD 8.04M | - | - | Annually | FTSE Solana USD | - | - | - | - | - | ||
21shares Strategy Yield ETP USD | ETFs | USD | 5 | Fixed Income | Preferred Securities | US | USD 6.46M | - | - | - | - | - | - | - | - | - | ||
21shares Strategy Yield ETP USD | ETFs | GBP | 5 | Fixed Income | Preferred Securities | US | GBP 4.76M | - | - | - | - | - | - | - | - | - | ||
21shares Sui Staking ETF | ETFs | USD | 10 | Alternative Investments | Cryptocurrency | Global | USD 16.09M | 0.30 | - | - | FTSE Sui USD | - | - | - | - | - | ||
21shares XRP ETF | ETFs | USD | 10 | Alternative Investments | Cryptocurrency | Global | USD 157.24M | 0.50 | - | - | FTSE XRP USD | - | - | - | - | - | ||
2x Avalanche ETF | ETFs | USD | 10 | Alternative Investments | Leveraged/Inverse | Global | USD 534.08k | 1.85 | - | Annually | - | - | - | - | - | - | ||
2x Bitcoin Strategy ETF | ETFs | USD | 10 | Alternative Investments | Leveraged/Inverse | Global | USD 1.20B | 2.75 | 14.74 | Monthly | S&P 500 (TR) | - | - | - | - | - | ||
2x Cardano ETF | ETFs | USD | 10 | Alternative Investments | Leveraged/Inverse | Global | USD 1.04M | 1.85 | - | Annually | - | - | - | - | - | - | ||
2x Chainlink ETF | ETFs | USD | 10 | Alternative Investments | Leveraged/Inverse | Global | USD 2.37M | 1.85 | - | Annually | - | - | - | - | - | - | ||
2x Corn ETF | ETFs | USD | 10 | Alternative Investments | Leveraged/Inverse | Global | USD 941.29k | 1.98 | 25.65 | Monthly | - | - | - | - | - | - | ||
2x Ether ETF | ETFs | USD | 10 | Alternative Investments | Leveraged/Inverse | Global | USD 1.19B | 2.97 | 2.23 | Monthly | S&P 500 (TR) (1970) | - | - | - | - | - |
