














Exch/Sym | Product Name | More Actions | Type | Currency | Risk Rating | Asset Class | Specialist Sector | Geographic Sector | AUM | Annual Expense Ratio | Dividend Yield (%) | Dividend Frequency | Underlying Index | Min. RSP Amt | SRS RSP Enabled | 3 YR Sharpe Ratio (SGD) | Available at FSM Global since | Date of Launch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1x Short VIX Futures ETF | ETFs | USD | 10 | Alternative Investments | Leveraged/Inverse | US | USD 164.97M | 3.93 | - | - | Short VIX Futures USD | - | - | - | - | - | ||
21Shares 2x Long Dogecoin ETF | ETFs | USD | 10 | Alternative Investments | Leveraged/Inverse | Global | USD 2.81M | 3.36 | - | Annually | - | - | - | - | - | - | ||
21Shares 2x Long HYPE ETF | ETFs | USD | 10 | Alternative Investments | Leveraged/Inverse | Global | USD 3.76M | 1.89 | - | - | - | - | - | - | - | - | ||
21Shares 2x Long Sui ETF | ETFs | USD | 10 | Equity | Leveraged/Inverse | US | USD 2.06M | 4.55 | - | Annually | - | - | - | - | - | - | ||
21Shares Active Crypto ETF | ETFs | USD | 10 | Alternative Investments | Cryptocurrency | Global | USD 218.15k | 1.05 | - | - | - | - | - | - | - | - | ||
21Shares Bitcoin Gold ETP | ETFs | GBP | 10 | Alternative Investments | Gold & Cryptocurrency | Global | GBP 23.85M | - | - | - | - | - | - | - | - | - | ||
21Shares Bitcoin Gold ETP | ETFs | USD | 10 | Alternative Investments | Gold & Cryptocurrency | Global | USD 31.79M | - | - | - | - | - | - | - | - | - | ||
21Shares Canton Network ETF | ETFs | USD | 10 | Alternative Investments | Cryptocurrency | Global | USD 5.29M | 0.50 | - | - | - | - | - | - | - | - | ||
21Shares Dogecoin ETF | ETFs | USD | 10 | Alternative Investments | Cryptocurrency | Global | USD 2.65M | 0.50 | - | - | CF Dogecoin-$ US Settlement Price USD | - | - | - | - | - | ||
21Shares Ethereum ETF | ETFs | USD | 10 | Alternative Investments | Cryptocurrency | Global | USD 16.30M | 0.21 | 0.41 | Annually | CME CF Ether-Dollar Ref Rt NY Var USD | - | - | - | - | - | ||
21Shares FTSE Crypto 10 ex-BTC Index ETF | ETFs | USD | 10 | Alternative Investments | Cryptocurrency | Global | USD 792.80k | 1.34 | - | - | FTSE Crypto 10 ex Bitcoin Select TR USD | - | - | - | - | - | ||
21Shares FTSE Crypto 10 Index ETF | ETFs | USD | 10 | Alternative Investments | Cryptocurrency | Global | USD 605.11k | 1.57 | - | - | FTSE Crypto 10 Select TR USD | - | - | - | - | - | ||
21Shares Hyperliquid ETF | ETFs | USD | 10 | Alternative Investments | Cryptocurrency | Global | USD 58.97M | 0.30 | - | - | FTSE Hyperliquid TR USD | - | - | - | - | - | ||
21Shares Polkadot ETF | ETFs | USD | 10 | Alternative Investments | Cryptocurrency | Global | USD 7.34M | 0.30 | - | - | CME CF Polkadot Dlr Ref Rt NY Var TR USD | - | - | - | - | - | ||
21Shares Solana ETF | ETFs | USD | 10 | Alternative Investments | Cryptocurrency | Global | USD 3.15M | 0.21 | - | Annually | CME CF Solana - $ RR - NY Variant USD | - | - | - | - | - | ||
21shares Strategy Yield ETP USD | ETFs | USD | 5 | Fixed Income | Preferred Securities | US | USD 14.91M | - | - | - | - | - | - | - | - | - | ||
21shares Strategy Yield ETP USD | ETFs | GBP | 5 | Fixed Income | Preferred Securities | US | GBP 11.19M | - | - | - | - | - | - | - | - | - | ||
21Shares Sui ETF | ETFs | USD | 10 | Alternative Investments | Cryptocurrency | Global | USD 13.69M | 0.30 | - | - | CME CF Sui Dollar Ref Rate NY Var TR USD | - | - | - | - | - | ||
21shares XRP ETF | ETFs | USD | 10 | Alternative Investments | Cryptocurrency | Global | USD 119.56M | - | - | - | CME CF XRP Dollar Ref Rate NY Varian USD | - | - | - | - | - | ||
2x Avalanche ETF | ETFs | USD | 10 | Alternative Investments | Leveraged/Inverse | Global | USD 282.15k | 1.85 | - | Annually | - | - | - | - | - | - | ||
2x Bitcoin Strategy ETF | ETFs | USD | 10 | Alternative Investments | Leveraged/Inverse | Global | USD 927.43M | 2.75 | 37.27 | Monthly | S&P 500 (TR) | - | - | - | - | - | ||
2x Cardano ETF | ETFs | USD | 10 | Alternative Investments | Leveraged/Inverse | Global | USD 717.27k | 1.85 | - | Annually | - | - | - | - | - | - | ||
2x Chainlink ETF | ETFs | USD | 10 | Alternative Investments | Leveraged/Inverse | Global | USD 816.05k | 1.85 | - | Annually | - | - | - | - | - | - | ||
2x Corn ETF | ETFs | USD | 10 | Alternative Investments | Leveraged/Inverse | Global | USD 941.29k | 1.98 | 25.65 | Monthly | - | - | - | - | - | - | ||
2x Ether ETF | ETFs | USD | 10 | Alternative Investments | Leveraged/Inverse | Global | USD 728.29M | 2.97 | 6.74 | Monthly | S&P 500 (TR) | - | - | - | - | - |
