














Exch/Sym | Product Name | More Actions | Current NAV (SGD) | YTD (SGD) | 1 WK (SGD) | 1 MTH (SGD) | 3 MTH (SGD) | 6 MTH (SGD) | 1 YR (SGD) | 2 YR (SGD) | 3 YR (SGD) | 5 YR (SGD) | 10 YR (SGD) | 52 Weeks High | 52 Weeks Low | 3 YR Risk Return Ratio (SGD) | 3 YR Sharpe Ratio (SGD) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSOP FTSE Asia Pacific Low Carbon Index ETF | SGD 2.834 (08 Sep 2026) | 24.06 | 0.61 | 3.09 | 5.05 | 16.02 | 33.75 | 26.69 | 21.35 | - | - | 2.93 | 2.14 | - | - | 07 Sep 2026 | ||
Amova E Fund Chinext Index ETF SGD Hedged Class | SGD 1.506 (08 Sep 2026) | 6.38 | -1.24 | -4.90 | -14.43 | 5.26 | 14.59 | - | - | - | - | 1.95 | 1.18 | - | - | 07 Sep 2026 | ||
Amova MSCI AC Asia ex Japan ex China Index ETF | SGD 1.800 (08 Sep 2026) | 37.08 | -1.42 | 3.86 | -6.51 | 13.49 | 58.30 | - | - | - | - | 1.95 | 1.12 | - | - | 07 Sep 2026 | ||
CSOP CSAM CSI A500 INDEX ETF | SGD 0.973 (08 Sep 2026) | - | -1.51 | -3.93 | -3.84 | -1.59 | - | - | - | - | - | 1.10 | 0.91 | - | - | 07 Sep 2026 | ||
Xtrackers MSCI Singapore UCITS ETF 1C | SGD 3.584 (08 Sep 2026) | 21.39 | 0.31 | 2.20 | 15.97 | 22.55 | 21.66 | 29.84 | 25.14 | 11.15 | 8.62 | 2.90 | 2.16 | - | - | 06 Sep 2026 | ||
UOBAM Ping An ChiNext ETF | SGD 1.165 (08 Sep 2026) | 1.02 | 0.34 | -2.87 | -15.51 | 0.71 | 11.21 | 38.98 | 11.03 | - | - | 1.56 | 1.02 | - | - | 07 Sep 2026 | ||
Amova-StraitsTrading MSCI China Electric Vehicles and Future Mobility Index ETF | SGD 0.548 (08 Sep 2026) | -11.91 | -4.56 | -9.58 | -15.96 | -15.41 | -5.45 | 23.78 | 1.18 | - | - | 0.72 | 0.54 | - | - | 07 Sep 2026 | ||
Xtrackers II Singapore Government Bond UCITS ETF 1C | SGD 165.100 (08 Sep 2026) | -0.08 | 0.02 | -0.10 | -2.33 | -1.79 | -1.58 | 3.36 | 4.78 | 1.17 | 1.65 | 173.71 | 162.66 | - | - | 06 Sep 2026 | ||
iShares USD Asia High Yield Bond ETF | SGD 8.404 (08 Sep 2026) | 2.49 | -0.51 | -0.59 | -0.14 | 1.41 | 5.07 | 6.87 | 8.62 | -1.75 | 0.63 | 6.89 | 6.50 | - | - | 06 Sep 2026 | ||
SPDR® Gold Shares | SGD 511.419 (08 Sep 2026) | 0.14 | 0.41 | 0.31 | -0.12 | -15.38 | 18.83 | 30.25 | 27.85 | 17.79 | 11.44 | 514.00 | 333.10 | - | - | 07 Sep 2026 | ||
LionGlobal Singapore Physical Gold ETF | SGD 5.980 (08 Sep 2026) | - | -4.77 | 1.29 | -3.25 | - | - | - | - | - | - | 5.25 | 4.25 | - | - | 07 Sep 2026 | ||
UOBAM FTSE China A50 Index ETF | SGD 2.457 (08 Sep 2026) | -1.12 | -1.49 | -3.45 | -4.76 | 2.46 | 4.99 | 16.79 | 7.08 | -2.19 | 2.30 | 2.70 | 2.34 | - | - | 07 Sep 2026 | ||
Lion-Nomura Japan Active ETF | SGD 1.642 (08 Sep 2026) | 25.64 | 1.71 | 3.62 | 6.89 | 17.30 | 37.27 | 30.52 | - | - | - | 1.70 | 1.20 | - | - | 07 Sep 2026 | ||
iShares USD Asia High Yield Bond ETF | SGD 8.400 (08 Sep 2026) | 2.49 | -0.51 | -0.59 | -0.14 | 1.41 | 5.07 | 6.87 | 8.62 | -1.75 | 0.63 | 8.92 | 8.35 | - | - | 06 Sep 2026 | ||
SPDR® Gold Shares | SGD 511.100 (08 Sep 2026) | 0.14 | 0.41 | 0.31 | -0.12 | -15.38 | 18.83 | 30.25 | 27.85 | 17.79 | 11.44 | 648.60 | 428.00 | - | - | 07 Sep 2026 | ||
iShares J.P. Morgan USD Asia Credit Bond Index ETF | SGD 12.220 (08 Sep 2026) | -0.73 | -0.53 | -0.93 | -1.71 | -0.79 | 1.62 | 3.29 | 4.63 | 0.03 | 1.90 | 10.11 | 9.60 | - | - | 06 Sep 2026 | ||
Phillip SGX APAC Dividend Leaders REIT ETF | SGD 1.082 (08 Sep 2026) | -4.02 | -0.48 | -4.12 | 0.80 | -0.55 | -3.55 | 1.32 | 5.04 | -1.78 | - | 1.23 | 1.01 | - | - | 07 Sep 2026 | ||
Amova-ICBCSG China Bond Index ETF SGD | SGD 0.977 (08 Sep 2026) | 4.57 | -0.42 | -0.68 | -0.51 | 3.12 | 7.19 | 3.66 | 3.71 | 1.20 | - | 1.00 | 0.92 | - | - | 07 Sep 2026 | ||
ICBC CSOP FTSE Chinese Government Bond Index ETF | SGD 13.420 (08 Sep 2026) | 3.34 | -0.29 | -0.51 | -1.49 | 1.95 | 5.69 | 2.50 | 3.32 | 4.12 | - | 10.64 | 10.04 | - | - | 07 Sep 2026 | ||
Xtrackers MSCI China UCITS ETF 1C | SGD 23.090 (08 Sep 2026) | -10.88 | -2.04 | -3.99 | -2.87 | -6.27 | -11.15 | 15.99 | 6.71 | -4.94 | 2.24 | 28.58 | 21.60 | - | - | 06 Sep 2026 | ||
ICBC CSOP FTSE Chinese Government Bond Index ETF | SGD 13.450 (08 Sep 2026) | 3.34 | -0.29 | -0.51 | -1.49 | 1.95 | 5.69 | 2.50 | 3.32 | 4.12 | - | 13.63 | 12.89 | - | - | 07 Sep 2026 | ||
LionGlobal Singapore Physical Gold ETF | SGD 5.986 (08 Sep 2026) | - | -4.77 | 1.29 | -3.25 | - | - | - | - | - | - | 6.68 | 5.50 | - | - | 07 Sep 2026 | ||
Phillip-Nova MSCI Singapore Daily (-1X) Inverse Product | SGD 0.815 (08 Sep 2026) | -26.54 | 0.00 | -3.98 | -18.84 | -26.27 | -28.13 | -32.92 | -28.30 | - | - | 0.65 | 0.64 | - | - | 06 Sep 2026 | ||
Phillip-Nova MSCI Singapore Daily (-1X) Inverse Product | SGD 0.802 (08 Sep 2026) | -26.54 | 0.00 | -3.98 | -18.84 | -26.27 | -28.13 | -32.92 | -28.30 | - | - | 1.12 | 0.71 | - | - | 06 Sep 2026 | ||
Amova-ICBCSG China Bond Index ETF | SGD 1.154 (08 Sep 2026) | 4.47 | -0.44 | -0.37 | -0.24 | 2.98 | 7.31 | 3.94 | 3.77 | 1.25 | - | 6.14 | 6.00 | - | - | 07 Sep 2026 |
