














Exch/Sym | Product Name | More Actions | Current NAV (SGD) | YTD (SGD) | 1 WK (SGD) | 1 MTH (SGD) | 3 MTH (SGD) | 6 MTH (SGD) | 1 YR (SGD) | 2 YR (SGD) | 3 YR (SGD) | 5 YR (SGD) | 10 YR (SGD) | 52 Weeks High | 52 Weeks Low | 3 YR Risk Return Ratio (SGD) | 3 YR Sharpe Ratio (SGD) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xtrackers Vietnam Swap UCITS ETF 1C | SGD 49.020 (23 Jul 2026) | -7.83 | -5.08 | -10.12 | -8.45 | -8.09 | 14.77 | 20.54 | 7.15 | -2.53 | 4.18 | 44.22 | 33.25 | - | - | 22 Jul 2026 | ||
CGS Fullgoal Vietnam 30 Sector Cap ETF | SGD 1.560 (23 Jul 2026) | -12.59 | -5.90 | -11.51 | -11.83 | -13.71 | 5.92 | 14.27 | - | - | - | 2.29 | 1.45 | - | - | 22 Jul 2026 | ||
LionGlobal Short Duration Bond Fund Active ETF SGD Class (Dist) | SGD 0.993 (23 Jul 2026) | 0.28 | -0.03 | -0.73 | -0.18 | 0.31 | - | - | - | - | - | 0.79 | 0.76 | - | - | 22 Jul 2026 | ||
Phillip SGD Money Market ETF | SGD 103.468 (23 Jul 2026) | 0.15 | 0.02 | 0.10 | -0.19 | 0.07 | 0.80 | 1.74 | 2.01 | 1.80 | - | 104.66 | 100.52 | - | - | 22 Jul 2026 | ||
Phillip-China Unvsl MSCI CHN A50CnnctETF | SGD 1.572 (23 Jul 2026) | 10.97 | 2.28 | -0.38 | 4.67 | 12.40 | 38.03 | 24.85 | - | - | - | 1.22 | 1.04 | - | - | 22 Jul 2026 | ||
Amova E Fund Chinext Index ETF RMB Class | SGD 0.346 (23 Jul 2026) | 16.77 | -3.26 | -14.71 | -1.57 | 11.72 | 66.72 | - | - | - | - | 0.27 | 0.19 | - | - | 22 Jul 2026 | ||
Amova MSCI AC Asia ex Japan ex China Index ETF USD Acc | SGD 1.905 (23 Jul 2026) | 37.54 | 1.11 | -6.10 | 13.54 | 28.97 | - | - | - | - | - | 1.62 | 1.00 | - | - | 22 Jul 2026 | ||
iShares MSCI Asia ex Japan Climate Action ETF | SGD 1.944 (23 Jul 2026) | 8.39 | 0.38 | -3.81 | 3.16 | 5.35 | 14.45 | 15.10 | - | - | - | 1.63 | 1.30 | - | - | 22 Jul 2026 | ||
Phillip-China Unvsl MSCI CHN A50CnnctETF | SGD 1.562 (23 Jul 2026) | 10.97 | 2.28 | -0.38 | 4.67 | 12.40 | 38.03 | 24.85 | - | - | - | 1.61 | 1.13 | - | - | 22 Jul 2026 | ||
Amova E Fund Chinext Index ETF RMB Class | SGD 0.344 (23 Jul 2026) | 16.77 | -3.26 | -14.71 | -1.57 | 11.72 | 66.72 | - | - | - | - | 1.89 | 1.04 | - | - | 22 Jul 2026 | ||
iShares J.P. Morgan USD Asia Credit Bond Index ETF | SGD 12.600 (23 Jul 2026) | 0.92 | -0.25 | -0.81 | 1.13 | 1.40 | 5.92 | 3.63 | 5.65 | 0.06 | 2.13 | 13.12 | 12.40 | - | - | 22 Jul 2026 | ||
Phillip-Nova MSCI Singapore Daily (-1X) Inverse Product | SGD 1.169 (23 Jul 2026) | -20.55 | 0.35 | -9.26 | -17.20 | -17.75 | -28.58 | -31.05 | -25.62 | - | - | 1.06 | 0.91 | - | - | 22 Jul 2026 | ||
Phillip-Nova MSCI Singapore Daily (-1X) Inverse Product | SGD 0.870 (23 Jul 2026) | -20.55 | 0.35 | -9.26 | -17.20 | -17.75 | -28.58 | -31.05 | -25.62 | - | - | 1.22 | 0.71 | - | - | 22 Jul 2026 | ||
Lion-China Merchants CSI Dividend Index ETF | SGD 1.017 (23 Jul 2026) | 5.65 | 3.74 | 3.94 | -0.75 | 3.74 | 6.88 | - | - | - | - | 5.76 | 5.35 | - | - | 22 Jul 2026 | ||
Amova-ICBCSG China Bond Index ETF | SGD 1.160 (23 Jul 2026) | 5.32 | 0.01 | 0.04 | 2.58 | 5.40 | 9.05 | 4.26 | 4.26 | 1.34 | - | 6.10 | 6.00 | - | - | 23 Jul 2026 | ||
Lion-Nomura Japan Active ETF | SGD 1.523 (23 Jul 2026) | 18.76 | -0.25 | -2.18 | 14.02 | 13.28 | 38.33 | 24.31 | - | - | - | 1.28 | 0.89 | - | - | 22 Jul 2026 | ||
Amova-ICBCSG China Bond Index ETF SGD | SGD 0.985 (23 Jul 2026) | 5.52 | 0.11 | 0.20 | 2.55 | 5.36 | 9.21 | 3.96 | 4.15 | 1.31 | - | 0.99 | 0.92 | - | - | 23 Jul 2026 | ||
Amova-StraitsTrading Asia ex Japan REIT Index ETF | SGD 0.803 (23 Jul 2026) | -1.25 | -0.52 | 1.82 | -1.42 | -2.26 | 4.31 | 6.94 | 2.51 | -1.80 | - | 0.85 | 0.60 | - | - | 23 Jul 2026 | ||
State Street SPDR ETFs Europe I plc - SPDR J.P. Morgan Saudi Arabia Aggregate BdUCITS ETFUSDUnh(Acc) | SGD 40.973 (23 Jul 2026) | -0.12 | -0.70 | -1.84 | -0.10 | 0.63 | 3.74 | - | - | - | - | 34.75 | 31.10 | - | - | 23 Jul 2026 | ||
Amova-ICBCSG China Bond Index ETF | SGD 1.072 (23 Jul 2026) | 5.32 | 0.01 | 0.04 | 2.58 | 5.40 | 9.05 | 4.26 | 4.26 | 1.34 | - | 0.83 | 0.82 | - | - | 23 Jul 2026 | ||
Phillip Sing Income ETF USD | SGD 1.586 (23 Jul 2026) | 8.54 | 0.29 | 3.70 | 5.41 | 5.98 | 14.81 | - | - | - | - | 1.24 | 1.07 | - | - | 22 Jul 2026 | ||
CGS Fullgoal CSI 1000 ETF | SGD 1.916 (23 Jul 2026) | -1.27 | -5.84 | -17.16 | -11.51 | -11.58 | 15.84 | 24.48 | - | - | - | 1.48 | 1.02 | - | - | 22 Jul 2026 | ||
CGS Fullgoal CSI 1000 ETF | SGD 1.614 (23 Jul 2026) | -1.27 | -5.84 | -17.16 | -11.51 | -11.58 | 15.84 | 24.48 | - | - | - | 1.97 | 1.41 | - | - | 22 Jul 2026 | ||
Amundi MSCI India Swap UCITS ETF USD Acc | SGD 37.291 (23 Jul 2026) | -11.44 | -0.85 | -2.08 | -1.36 | -4.73 | -12.45 | -10.64 | 1.85 | 1.99 | 5.67 | 33.52 | 27.00 | - | - | 22 Jul 2026 | ||
CSOP FTSE Asia Pacific Low Carbon Index ETF | SGD 2.654 (23 Jul 2026) | 18.00 | 0.72 | -3.60 | 5.73 | 12.16 | 29.97 | 20.87 | 19.44 | - | - | 2.25 | 1.56 | - | - | 23 Jul 2026 |
