




Product Name | More Actions | Type | Currency | Risk Rating | Asset Class | Specialist Sector | Geographic Sector | AUM | Annual Expense Ratio | Dividend Yield (%) | Dividend Frequency | Underlying Index | Min. RSP Amt | SRS RSP Enabled | 3 YR Sharpe Ratio (SGD) | Available at FSM Global since | Date of Launch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Funds | USD | 4 | Fixed Income | General | Global | USD 18.66B | 1.32 | 6.39 | Monthly | - | SGD 200.00 | - | 0.06 | - | - | ||
| Funds | USD | 4 | Fixed Income | General | Global | USD 18.66B | 1.33 | - | - | - | SGD 200.00 | - | 0.09 | - | - | ||
| Funds | SGD | 4 | Fixed Income | General | Global | USD 18.66B | 1.32 | 6.08 | Monthly | - | SGD 100.00 | - | 0.06 | - | - | ||
| Funds | AUD | 4 | Fixed Income | General | Global | USD 18.66B | 1.33 | 6.82 | Monthly | - | SGD 150.00 | - | 0.40 | - | - | ||
| Funds | HKD | 4 | Fixed Income | General | Global | USD 18.66B | 1.32 | 6.64 | Monthly | - | SGD 25.00 | - | 0.10 | - | - | ||
| Funds | SGD | 4 | Fixed Income | General | Global | USD 18.66B | 1.32 | 7.09 | Monthly | - | SGD 100.00 | - | 0.04 | - | - | ||
| Funds | SGD | 4 | Fixed Income | General | Global | USD 18.66B | 1.32 | 4.19 | Monthly | - | SGD 100.00 | - | 0.06 | - | - | ||
| Funds | USD | 4 | Fixed Income | General | Global | USD 18.66B | 1.32 | 6.72 | Monthly | - | SGD 200.00 | - | 0.10 | - | - | ||
| Funds | SGD | 8 | Equity | General | Asia excluding Japan | USD 497.43M | 2.01 | - | - | - | SGD 100.00 | - | 1.00 | - | - | ||
| Funds | USD | 8 | Equity | General | Asia excluding Japan | USD 497.43M | 2.00 | - | - | - | SGD 200.00 | - | 1.05 | - | - | ||
| Funds | SGD | 8 | Equity | General | Asia excluding Japan | USD 497.43M | - | 5.05 | Monthly | - | SGD 100.00 | - | - | 24 Aug 2026 | 04 Jun 2026 | ||
| Funds | AUD | 3 | Fixed Income | General | Europe including UK | EUR 1.06B | 1.36 | 6.11 | Monthly | - | SGD 150.00 | - | 0.51 | - | - | ||
| Funds | SGD | 3 | Fixed Income | General | Europe including UK | EUR 1.06B | 1.36 | 3.57 | Monthly | - | SGD 100.00 | - | 0.22 | - | - | ||
| Funds | USD | 3 | Fixed Income | General | Europe including UK | EUR 1.06B | 1.35 | 4.05 | Monthly | - | SGD 200.00 | - | 0.21 | - | - | ||
| Funds | USD | 3 | Fixed Income | General | Europe including UK | EUR 1.06B | 1.36 | 6.07 | Monthly | - | SGD 200.00 | - | -0.05 | - | - | ||
| Funds | SGD | 4 | Fixed Income | High Yield | Global | USD 11.44B | 1.64 | - | - | - | SGD 100.00 | - | 0.55 | - | - | ||
| Funds | EUR | 4 | Fixed Income | High Yield | Global | USD 11.44B | 1.64 | 9.35 | Monthly | - | SGD 200.00 | - | 0.42 | - | - | ||
| Funds | GBP | 4 | Fixed Income | High Yield | Global | USD 11.44B | 1.64 | 11.37 | Monthly | - | SGD 300.00 | - | 0.83 | - | - | ||
| Funds | SGD | 4 | Fixed Income | High Yield | Global | USD 11.44B | 1.64 | 8.76 | Monthly | - | SGD 100.00 | - | 0.56 | - | - | ||
| Funds | AUD | 4 | Fixed Income | High Yield | Global | USD 11.44B | 1.64 | 7.79 | Monthly | - | SGD 150.00 | - | 0.69 | - | - | ||
| Funds | SGD | 4 | Fixed Income | High Yield | Global | USD 11.44B | 1.64 | 8.19 | Monthly | - | SGD 100.00 | - | 0.56 | - | - | ||
| Funds | SGD | 4 | Fixed Income | High Yield | Global | USD 11.44B | 1.64 | 5.23 | Monthly | - | SGD 100.00 | - | 0.55 | - | - | ||
| Funds | USD | 4 | Fixed Income | High Yield | Global | USD 11.44B | 1.64 | 7.69 | Monthly | - | SGD 200.00 | - | 0.61 | - | - | ||
| Funds | SGD | 4 | Fixed Income | Securitised Credit | US | USD 1.81B | 1.32 | 6.18 | Monthly | - | SGD 100.00 | - | 0.93 | 28 Sep 2026 | 19 Mar 2014 | ||
| Funds | USD | 4 | Fixed Income | Securitised Credit | US | USD 1.81B | 1.32 | 8.62 | Monthly | - | SGD 200.00 | - | 0.41 | 28 Sep 2026 | 19 Feb 2014 |
