





Exch/Sym | Name | More Actions | Curr | Market Cap | Price | Chg | Chg(%) | Volume | Sector | Industry Classification | Industry Name | Payment Method | Trading Info |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNH | 30.74B | 50.9000 | - | - | 2,204,992 | Healthcare | Biotechnology | Biotechnology | Cash Only | ProInvestor | |||
$ 9R | SGD | 31.35M | 0.0280 | -0.0010 | -3.4483% | 267,100 | Technology | Hardware | Computer Hardware | Cash, CPF, SRS | - | ||
$ AJJ Medtech | SGD | 6.93M | 0.0040 | - | - | 200 | Healthcare | Medical Devices & Instruments | Medical Devices | Cash, CPF, SRS | - | ||
$ AP Strategic | SGD | 17.83M | 0.0010 | - | - | 10,000 | Consumer Cyclical | Travel & Leisure | Lodging | Cash, CPF, SRS | - | ||
$ Abundance Intl | SGD | 32.04M | 0.0250 | - | - | 500 | Basic Materials | Chemicals | Chemicals | Cash, CPF, SRS | - | ||
$ Accrelist Ltd | SGD | 53.29M | 0.1670 | +0.0010 | +0.6024% | 4,453,900 | Healthcare | Healthcare Providers & Services | Medical Care Facilities | Cash, CPF, SRS | - | ||
$ Acesian Partners | SGD | 11.82M | 0.0250 | - | - | 39,700 | Industrials | Industrial Products | Specialty Industrial Machinery | Cash, CPF, SRS | - | ||
$ AcroMeta | SGD | 1.59M | 0.0150 | - | - | 100 | Industrials | Construction | Engineering & Construction | Cash, SRS | - | ||
$ Advanced | SGD | 15.60M | 0.1540 | +0.0440 | +40.0000% | 926,054 | Energy | Oil & Gas | Oil & Gas Equipment & Services | Cash, SRS | - | ||
$ AdvancedSystems | SGD | 5.14M | 0.0030 | - | - | 200,000 | Technology | Semiconductors | Semiconductor Equipment & Materials | Cash, CPF, SRS | - | ||
$ Advancer Global | SGD | 32.61M | 0.1300 | +0.0040 | +3.1746% | 1,300 | Industrials | Business Services | Specialty Business Services | Cash, SRS | - | ||
$ Adventus | SGD | 13.23M | 0.0040 | +0.0010 | +33.3333% | 100 | Consumer Cyclical | Travel & Leisure | Lodging | Cash, CPF, SRS | - | ||
$ Aedge Group | SGD | 38.40M | 0.2150 | - | - | 10,000 | Industrials | Conglomerates | Conglomerates | Cash, SRS | - | ||
$ Alita Resources | SGD | - | 0.0780 | - | - | - | Basic Materials | Metals & Mining | Other Industrial Metals & Mining | Cash, SRS | - | ||
$ Alliance HC | SGD | 40.34M | 0.1910 | -0.0040 | -2.0513% | 241,200 | Healthcare | Healthcare Providers & Services | Medical Care Facilities | Cash, SRS | - | ||
$ AlphaDX | SGD | - | 0.1120 | - | - | 200 | Technology | Software | Information Technology Services | Cash, SRS | - | ||
$ Alset | SGD | 48.90M | 0.0140 | - | - | 100 | Real Estate | Real Estate | Real Estate - Development | Cash, SRS | - | ||
$ Amplefield Ltd | SGD | 17.06M | 0.0190 | -0.0010 | -5.0000% | 100 | Real Estate | Real Estate | Real Estate - Diversified | Cash, SRS | - | ||
$ AnnAik | SGD | 16.16M | 0.0560 | - | - | 10,000 | Basic Materials | Steel | Steel | Cash, SRS | - | ||
$ AnnicaHoldings | SGD | 3.34M | 0.0140 | +0.0010 | +7.6923% | 20,700 | Energy | Oil & Gas | Oil & Gas Equipment & Services | Cash, CPF, SRS | - | ||
$ Aoxin Q & M | SGD | 227.17M | 0.1950 | -0.0010 | -0.5102% | 470,000 | Healthcare | Healthcare Providers & Services | Medical Care Facilities | Cash, SRS | - | ||
$ Asia Vets | SGD | 11.40M | 0.0780 | -0.0010 | -1.2658% | 7,000 | Healthcare | Healthcare Providers & Services | Medical Care Facilities | Cash, SRS | - | ||
$ AsiaMedic | SGD | 18.52M | 0.0160 | -0.0010 | -5.8824% | 138,200 | Healthcare | Medical Diagnostics & Research | Diagnostics & Research | Cash, CPF, SRS | - | ||
$ AsiaPhos | SGD | 11.84M | 0.0070 | -0.0010 | -12.5000% | 1,549,700 | Basic Materials | Metals & Mining | Other Industrial Metals & Mining | Cash, SRS | - | ||
$ Asian Micro | SGD | 10.72M | 0.0040 | - | - | 11,100 | Energy | Oil & Gas | Oil & Gas Midstream | Cash, CPF, SRS | - |
