





Exch/Sym | Name | More Actions | Curr | Market Cap | Price | Chg | Chg(%) | Volume | Sector | Industry Classification | Industry Name | Payment Method | Trading Info |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNH | 38.39B | 50.9000 | - | - | 2,204,992 | Healthcare | Biotechnology | Biotechnology | Cash Only | ProInvestor | |||
$ 9R | SGD | 39.18M | 0.0350 | +0.0010 | +2.9412% | 330,000 | Technology | Hardware | Computer Hardware | Cash, CPF, SRS | - | ||
$ AJJ Medtech | SGD | 8.66M | 0.0050 | - | - | 30,000 | Healthcare | Medical Devices & Instruments | Medical Devices | Cash, CPF, SRS | - | ||
$ AP Strategic | SGD | 17.83M | 0.0010 | - | - | 10,000 | Consumer Cyclical | Travel & Leisure | Lodging | Cash, CPF, SRS | - | ||
$ Abundance Intl | SGD | 32.04M | 0.0250 | - | - | 100 | Basic Materials | Chemicals | Chemicals | Cash, CPF, SRS | - | ||
$ Accrelist Ltd | SGD | 21.19M | 0.0620 | -0.0040 | -6.0606% | 50,100 | Healthcare | Healthcare Providers & Services | Medical Care Facilities | Cash, CPF, SRS | - | ||
$ Acesian Partners | SGD | 9.93M | 0.0210 | - | - | 160,100 | Industrials | Industrial Products | Specialty Industrial Machinery | Cash, CPF, SRS | - | ||
$ AcroMeta | SGD | 7.55M | 0.0160 | +0.0010 | +6.6667% | 3,543,300 | Industrials | Construction | Engineering & Construction | Cash, SRS | - | ||
$ Advanced | SGD | 13.77M | 0.1360 | - | - | 3,000 | Energy | Oil & Gas | Oil & Gas Equipment & Services | Cash, SRS | - | ||
$ AdvancedSystems | SGD | 5.14M | 0.0030 | - | - | 643,600 | Technology | Semiconductors | Semiconductor Equipment & Materials | Cash, CPF, SRS | - | ||
$ Advancer Global | SGD | 24.37M | 0.0970 | +0.0010 | +1.0417% | 5,000 | Industrials | Business Services | Specialty Business Services | Cash, SRS | - | ||
$ Adventus | SGD | 9.92M | 0.0030 | - | - | 343,700 | Industrials | Conglomerates | Conglomerates | Cash, CPF, SRS | - | ||
$ Aedge Group | SGD | 37.24M | 0.2300 | - | - | 20,000 | Industrials | Conglomerates | Conglomerates | Cash, SRS | - | ||
$ Alita Resources | SGD | - | 0.0780 | - | - | - | Basic Materials | Metals & Mining | Other Industrial Metals & Mining | Cash, SRS | - | ||
$ Alliance HC | SGD | 33.17M | 0.1580 | -0.0020 | -1.2500% | 700 | Healthcare | Healthcare Providers & Services | Medical Care Facilities | Cash, SRS | - | ||
$ AlphaDX | SGD | - | 0.1120 | - | - | 200 | Technology | Software | Information Technology Services | Cash, SRS | - | ||
$ Alset | SGD | 55.88M | 0.0150 | -0.0020 | -11.7647% | 100 | Real Estate | Real Estate | Real Estate - Development | Cash, SRS | - | ||
$ Amplefield Ltd | SGD | 17.96M | 0.0200 | - | - | 14,500 | Real Estate | Real Estate | Real Estate - Diversified | Cash, SRS | - | ||
$ AnnAik | SGD | 18.18M | 0.0630 | - | - | 5,000 | Basic Materials | Steel | Steel | Cash, SRS | - | ||
$ AnnicaHoldings | SGD | 4.22M | 0.0170 | -0.0010 | -5.5556% | 2,983,100 | Energy | Oil & Gas | Oil & Gas Equipment & Services | Cash, CPF, SRS | - | ||
$ Aoxin Q & M | SGD | 300.83M | 0.2600 | - | - | 746,600 | Healthcare | Healthcare Providers & Services | Medical Care Facilities | Cash, SRS | - | ||
$ Asia Vets | SGD | 9.50M | 0.0650 | - | - | 900 | Healthcare | Healthcare Providers & Services | Medical Care Facilities | Cash, SRS | - | ||
$ AsiaMedic | SGD | 24.10M | 0.0220 | +0.0010 | +4.7619% | 300,100 | Healthcare | Medical Diagnostics & Research | Diagnostics & Research | Cash, CPF, SRS | - | ||
$ AsiaPhos | SGD | 14.80M | 0.0100 | +0.0010 | +11.1111% | 5,300 | Basic Materials | Metals & Mining | Other Industrial Metals & Mining | Cash, SRS | - | ||
$ Asian Micro | SGD | 10.72M | 0.0040 | +0.0010 | +33.3333% | 5,000 | Energy | Oil & Gas | Oil & Gas Midstream | Cash, CPF, SRS | - |
