The yield curve is derived by plotting the yield of a series of bonds against their respective maturities and represents the overall movement of interest rates. The yield curve below is updated on a daily basis and displays the expected yields you can expect from a bond of a given term.
Time to Maturity / Yield (%)
| 6M | 1.530% |
| 1Y | 1.670% |
| 2Y | 1.774% |
| 5Y | 1.981% |
| 10Y | 2.414% |
| 15Y | 2.457% |
| 20Y | 2.475% |
| 30Y | 2.520% |
Singapore Top 5 Highest Yield Bond
Bond NameBond Issuer | Annual Coupon Rate (%) | Year to Maturity | Ask Yield | Ask Price | Bid Price |
|---|---|---|---|---|---|
NC22300W; SIGB 3.000% 01Aug2072 Govt Singapore Government | 3.000 | 46.046 | 2.575% | 111.425 ( -1.025 ) | |
NZ19100S; SIGB 2.375% 01Jul2039 Govt Singapore Government | 2.375 | 12.937 | 2.510% | 98.518 ( -0.824 ) | |
NA16100H; SIGB 2.750% 01Mar2046 Govt Singapore Government | 2.750 | 19.608 | 2.481% | 104.157 ( -1.060 ) | |
NA12100N; SIGB 2.750% 01Apr2042 Govt Singapore Government | 2.750 | 15.690 | 2.472% | 103.593 ( -0.834 ) | |
NA24300E; SIGB 3.250% 01Jun2054 Govt Singapore Government | 3.250 | 27.865 | 2.448% | 116.125 ( -0.125 ) |
Historical Benchmark Yield
Singapore 6 Months Yield of Government Bonds
Singapore 1 Year Yield of Government Bonds
