The yield curve is derived by plotting the yield of a series of bonds against their respective maturities and represents the overall movement of interest rates. The yield curve below is updated on a daily basis and displays the expected yields you can expect from a bond of a given term.
Time to Maturity / Yield (%)
| 6M | 1.570% |
| 1Y | 1.650% |
| 2Y | 1.705% |
| 5Y | 2.006% |
| 10Y | 2.363% |
| 15Y | 2.408% |
| 20Y | 2.367% |
| 30Y | 2.423% |
Singapore Top 5 Highest Yield Bond
Bond NameBond Issuer | Annual Coupon Rate (%) | Year to Maturity | Ask Yield | Ask Price | Bid Price |
|---|---|---|---|---|---|
NC22300W; SIGB 3.000% 01Aug2072 Govt Singapore Government | 3.000 | 45.920 | 2.546% | 112.243 ( -0.587 ) | |
NZ19100S; SIGB 2.375% 01Jul2039 Govt Singapore Government | 2.375 | 12.810 | 2.428% | 99.418 ( -0.574 ) | |
NA12100N; SIGB 2.750% 01Apr2042 Govt Singapore Government | 2.750 | 15.564 | 2.401% | 104.510 ( -0.590 ) | |
NA24300E; SIGB 3.250% 01Jun2054 Govt Singapore Government | 3.250 | 27.739 | 2.396% | 117.210 ( -1.140 ) | |
NY25200N; SIGB 2.250% 01Jul2040 Govt Singapore Government | 2.250 | 13.813 | 2.396% | 98.288 ( -0.369 ) |
Historical Benchmark Yield
Singapore 6 Months Yield of Government Bonds
Singapore 1 Year Yield of Government Bonds

