We are committed in helping our investors invest globally and profitably, and the interest of investors has always been the most important thing. Below are the indices of different bond markets, such as yield, spread and performance. Detailed information can help investors to understand the market and select the suitable products.
Asia Bonds - High Yield
Last Updated on 9 Sep 2026

Bond Yield in Asia Bonds - High Yield

Created with Highcharts 9.3.2Yield (%)FSM10. Aug12. Aug14. Aug16. Aug18. Aug20. Aug22. Aug24. Aug26. Aug28. Aug30. Aug1. Sep3. Sep5. Sep7. Sep0246810
Bond Category  Latest %  Chg 1 Wk  Chg 1 Mth  Chg 1 Year  Chg 3 Year 
Asia Bonds - High Yield 8.444 -0.139 0.047 0.707 -17.614
Asia Bonds - Investment Grade 4.920 0.000 0.000 -0.016 -1.244
Asia Bonds - Sovereign 3.622 0.039 0.061 0.718 -0.231
EM Bonds 6.486 0.176 0.301 0.434 -0.816
EM Bonds - High Yield 7.980 0.174 0.362 0.257 -2.901
EM Bonds - Sovereign 6.992 0.191 0.248 0.544 -1.168
Malaysia - Sovereign 4.142 0.216 0.414 0.745 0.289
Singapore - Sovereign 2.396 0.003 0.090 0.585 -0.826
US - Corporate Investment Grade 6.092 0.145 0.191 0.921 0.371
US - High Yield 7.803 0.257 0.392 0.905 -0.716
US - Sovereign 4.950 0.180 0.230 0.910 0.690
powered-by-bsm