We are committed in helping our investors invest globally and profitably, and the interest of investors has always been the most important thing. Below are the indices of different bond markets, such as yield, spread and performance. Detailed information can help investors to understand the market and select the suitable products.
Asia Bonds - High Yield
Last Updated on 22 Jul 2026

Bond Yield in Asia Bonds - High Yield

Created with Highcharts 9.3.2Yield (%)FSM22. Jun24. Jun26. Jun28. Jun30. Jun2. Jul4. Jul6. Jul8. Jul10. Jul12. Jul14. Jul16. Jul18. Jul20. Jul0246810
Bond Category  Latest %  Chg 1 Wk  Chg 1 Mth  Chg 1 Year  Chg 3 Year 
Asia Bonds - High Yield 8.340 -0.038 -0.242 -0.553 -13.487
Asia Bonds - Investment Grade 5.504 0.168 0.305 0.426 0.093
Asia Bonds - Sovereign 3.573 0.039 0.046 0.651 -0.700
EM Bonds 6.261 0.132 0.087 0.092 -0.695
EM Bonds - High Yield 7.781 0.175 0.216 -0.383 -2.617
EM Bonds - Sovereign 6.813 0.191 0.296 -0.054 -0.796
Malaysia - Sovereign 3.671 0.035 0.059 0.248 -0.160
Singapore - Sovereign 2.414 0.191 0.343 0.321 -0.556
US - Corporate Investment Grade 5.882 0.153 0.312 0.390 0.528
US - High Yield 7.545 0.340 0.325 0.465 -0.703
US - Sovereign 4.710 0.140 0.210 0.310 0.870
powered-by-bsm