




Product Name | More Actions | Type | Currency | Risk Rating | Asset Class | Specialist Sector | Geographic Sector | AUM | Annual Expense Ratio | Dividend Yield (%) | Dividend Frequency | Underlying Index | Min. RSP Amt | SRS RSP Enabled | 3 YR Sharpe Ratio (SGD) | Available at FSM Global since | Date of Launch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Funds | SGD | 7 | Equity | General | Global | USD 148.74M | - | - | Monthly | - | SGD 100.00 | Yes | - | 22 Jul 2026 | 18 May 2026 | ||
| Funds | SGD | 10 | Equity | Healthcare | Global | USD 399.19M | - | - | Monthly | - | SGD 100.00 | Yes | - | 22 Jul 2026 | 05 May 2026 | ||
| Funds | SGD | 10 | |||||||||||||||
| Funds | SGD | 4 | Fixed Income | General | Global | USD 9.38B | 1.22 | - | - | - | SGD 100.00 | Yes | 0.27 | 15 Jul 2026 | 30 Jan 2007 | ||
| Funds | USD | 10 | |||||||||||||||
| Funds | USD | 10 | |||||||||||||||
| Funds | SGD | 8 | Equity | General | US | USD 2.77B | 1.81 | - | - | - | SGD 100.00 | Yes | - | 02 Jul 2026 | 07 Nov 2023 | ||
| Funds | SGD | 9 | Equity | General | China (Onshore) | CNH 2.28B | 1.99 | - | - | - | SGD 100.00 | - | - | 01 Jul 2026 | 23 Jul 2024 | ||
| Funds | SGD | 9 | Equity | General | China (Onshore) | CNH 2.28B | 1.99 | 3.66 | Monthly | - | SGD 100.00 | - | - | 01 Jul 2026 | 23 Jul 2024 | ||
| Funds | SGD | 10 | |||||||||||||||
| Funds | USD | 10 | |||||||||||||||
| Funds | HKD | 5 | |||||||||||||||
| Funds | HKD | 4 | Fixed Income | General | Global | HKD 35.10B | 1.45 | 6.31 | Monthly | - | SGD 25.00 | - | 0.05 | 28 Jun 2026 | 04 Apr 2018 | ||
| Funds | USD | 8 | |||||||||||||||
| Funds | USD | 5 | |||||||||||||||
| Funds | SGD | 6 | Multi-Asset | General | Global | SGD 104.50M | 1.46 | - | - | - | SGD 100.00 | Yes | 0.87 | 24 Jun 2026 | 14 Jun 2011 | ||
| Funds | SGD | 6 | Multi-Asset | General | Global | SGD 413.97M | 1.50 | - | - | - | SGD 100.00 | Yes | 1.02 | 24 Jun 2026 | 14 Jun 2011 | ||
| Funds | SGD | 4 | Fixed Income | General | Global | USD 175.59M | - | 6.03 | Monthly | - | SGD 100.00 | Yes | - | 21 Jun 2026 | 22 Apr 2026 | ||
| Funds | USD | 4 | Fixed Income | General | Global | USD 186.73M | - | - | Monthly | - | SGD 200.00 | - | - | 21 Jun 2026 | 13 May 2026 | ||
| Funds | USD | 8 | Equity | General | Asia excluding Japan | USD 208.20M | 1.76 | - | - | - | SGD 200.00 | Yes | 0.85 | 18 Jun 2026 | 27 Jan 2008 | ||
| Funds | SGD | 8 | Equity | General | Asia excluding Japan | USD 208.20M | - | - | - | - | SGD 100.00 | Yes | - | 18 Jun 2026 | 25 May 2026 | ||
| Funds | SGD | 10 | |||||||||||||||
| Funds | SGD | 4 | Fixed Income | General | Global | - | - | - | Quarterly | - | SGD 100.00 | - | -0.38 | 17 Jun 2026 | 25 Apr 2013 | ||
| Funds | SGD | 4 | Fixed Income | General | Global | - | - | - | Quarterly | - | SGD 100.00 | - | -0.52 | 17 Jun 2026 | 09 Apr 2014 | ||
| Funds | USD | 4 | Fixed Income | General | Global | - | - | - | Quarterly | - | SGD 200.00 | - | -0.38 | 17 Jun 2026 | 01 Apr 2004 | ||
