




Product Name | More Actions | Type | Currency | Risk Rating | Asset Class | Specialist Sector | Geographic Sector | AUM | Annual Expense Ratio | Dividend Yield (%) | Dividend Frequency | Underlying Index | Min. RSP Amt | SRS RSP Enabled | 3 YR Sharpe Ratio (SGD) | Available at FSM Global since | Date of Launch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Funds | SGD | 5 | Fixed Income | Islamic/Sukuk | Global | SGD 522.00M | - | - | - | - | SGD 100.00 | - | - | 06 Sep 2026 | - | ||
| Funds | USD | 5 | Fixed Income | Islamic/Sukuk | Global | USD 522.00M | 1.34 | - | - | - | SGD 200.00 | - | 0.04 | 06 Sep 2026 | 13 Dec 2016 | ||
| Funds | SGD | 5 | Fixed Income | Islamic/Sukuk | Global | SGD 522.00M | 1.34 | 5.37 | Quarterly | - | SGD 100.00 | - | 0.02 | 06 Sep 2026 | 23 Nov 2017 | ||
| Funds | USD | 5 | Fixed Income | Islamic/Sukuk | Global | USD 522.00M | 1.33 | 5.29 | Quarterly | - | SGD 200.00 | - | 0.03 | 06 Sep 2026 | 13 Dec 2016 | ||
| Funds | USD | 8 | |||||||||||||||
| Funds | USD | 10 | Equity | General | Global | USD 3.13B | 1.91 | 8.38 | Monthly | - | SGD 200.00 | - | - | 01 Sep 2026 | 25 Jun 2024 | ||
| Funds | SGD | 4 | Fixed Income | General | Global | USD 9.40B | 1.59 | 5.01 | Quarterly | - | SGD 100.00 | - | 0.65 | 01 Sep 2026 | 30 Sep 2019 | ||
| Funds | USD | 10 | |||||||||||||||
| Funds | USD | 8 | Multi-Asset | Technology | Global | USD 616.30M | 1.78 | 5.71 | Monthly | - | SGD 200.00 | Yes | 1.00 | 26 Aug 2026 | 04 Apr 2016 | ||
| Funds | USD | 8 | Multi-Asset | Technology | Global | USD 616.30M | 1.70 | 7.03 | Monthly | - | SGD 200.00 | Yes | - | 26 Aug 2026 | 27 Mar 2025 | ||
| Funds | USD | 6 | Balanced | General | Asia Pacific Exc. Japan | USD 205.52M | 1.56 | 4.99 | Monthly | - | SGD 200.00 | Yes | 1.00 | 26 Aug 2026 | 12 Oct 2015 | ||
| Funds | USD | 7 | Multi-Asset | General | US | USD 17.00M | - | - | - | - | SGD 200.00 | Yes | - | 26 Aug 2026 | 28 Jan 2026 | ||
| Funds | USD | 7 | Multi-Asset | General | US | USD 17.00M | - | 7.81 | Monthly | - | SGD 200.00 | Yes | - | 26 Aug 2026 | 28 Jan 2026 | ||
| Funds | SGD | 7 | Multi-Asset | General | US | USD 17.00M | - | 7.92 | Monthly | - | SGD 100.00 | Yes | - | 26 Aug 2026 | 28 Jan 2026 | ||
| Funds | SGD | 8 | Equity | General | Asia excluding Japan | USD 491.51M | - | 5.03 | Monthly | - | SGD 100.00 | - | - | 24 Aug 2026 | 04 Jun 2026 | ||
| Funds | SGD | 4 | Fixed Income | General | Global | USD 4.22B | 1.30 | 6.73 | Monthly | - | SGD 100.00 | Yes | - | 24 Aug 2026 | 13 Aug 2024 | ||
| Funds | SGD | 7 | Equity | General | Global | USD 3.97B | 1.66 | - | - | - | SGD 100.00 | Yes | 0.68 | 24 Aug 2026 | 14 Jun 2022 | ||
| Funds | SGD | 10 | |||||||||||||||
| Funds | USD | 9 | Equity | General | China (Onshore) | USD 39.93M | 2.38 | - | - | - | SGD 200.00 | - | -0.12 | 13 Aug 2026 | 09 Nov 2014 | ||
| Funds | USD | 5 | |||||||||||||||
| Funds | USD | 5 | |||||||||||||||
| Funds | USD | 5 | |||||||||||||||
| Funds | JPY | 8 | |||||||||||||||
| Funds | AUD | 7 | Equity | General | Global | EUR 1.28B | 1.85 | 7.10 | Monthly | - | SGD 150.00 | Yes | 0.44 | 12 Aug 2026 | 15 Mar 2020 | ||
| Funds | SGD | 0 | Fixed Income | Money Market | Singapore | SGD 482.53M | 0.30 | - | - | - | SGD 100.00 | - | - | 12 Aug 2026 | 03 Dec 2023 | ||
