







Bond Name Issuer | Action | Min. Investment Amount | Maturity Date / Next Call Date | Years To Maturity / Next Call | Ask Price | Ask Volume | Ask Yield To Maturity / Yield To Call (%) | Coupon Rate (%)
| Bond Credit Rating (S&P Fitch) | Issuer Credit Rating (S&P Fitch) | Investor Profile | Date as of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200,000 | 14 Aug 2031 (Next Call Date) | 4.933 | 100.000 | - | 5.213 | 5.213 | ***/N.R | ***/N.R | Stable Income Seeker | 14 Sep 2026 | ||
| 200,000 | 14 Sep 2031 | 5.018 | 100.000 | - | 5.088 | 5.088 | ***/N.R | ***/W.R | Stable Income Seeker | 14 Sep 2026 | ||
| 200,000 | 13 Sep 2031 | 5.015 | 100.108 | - | 4.778 | 4.803 | ***/AAA | ***/N.R | Stable Income Seeker | 13 Sep 2026 | ||
| 200,000 | 10 Sep 2029 | 3.007 | 99.962 | - | 4.644 | 4.630 | ***/AAA | ***/AA- | Stable Income Seeker | 10 Sep 2026 | ||
| 200,000 | 09 Jun 2036 (Next Call Date) | 9.758 | 98.862 | - | 5.803 | 5.650 | ***/N.R | ***/A- | Stable Income Seeker | 09 Sep 2026 | ||
| 200,000 | 09 Aug 2031 (Next Call Date) | 4.919 | 99.551 | - | 5.154 | 5.050 | ***/N.R | ***/A- | Stable Income Seeker | 09 Sep 2026 | ||
| 250,000 | 07 Sep 2031 | 4.999 | 100.248 | - | 2.593 | 2.646 | ***/N.R | ***/N.R | Stable Income Seeker | 07 Sep 2026 | ||
| 250,000 | 31 Aug 2031 (Next Call Date) | 4.980 | 100.025 | - | 4.244 | 4.250 | ***/BBB | ***/AA- | Stable Income Seeker | 31 Aug 2026 | ||
| 250,000 | 31 Aug 2031 | 4.980 | 100.100 | - | 3.977 | 4.000 | ***/N.R | ***/N.R | High Yield Seeker | 31 Aug 2026 | ||
| 1,000 | 01 Mar 2027 | 0.476 | 99.431 | - | 1.207 | 0.000 | ***/N.R | ***/AAA | Fixed Deposit Alternative | 31 Aug 2026 | ||
| 250,000 | 27 Aug 2036 | 9.974 | 100.275 | - | 3.467 | 3.500 | ***/N.R | ***/N.R | Stable Income Seeker | 27 Aug 2026 | ||
| 200,000 | 26 Jul 2031 (Next Call Date) | 4.881 | 99.263 | - | 5.101 | 4.930 | ***/N.R | ***/N.R | Stable Income Seeker | 26 Aug 2026 | ||
| 200,000 | 26 Jul 2031 (Next Call Date) | 4.881 | 98.702 | - | 5.430 | 5.125 | ***/N.R | ***/N.R | Stable Income Seeker | 26 Aug 2026 | ||
| 250,000 | 26 Aug 2031 (Next Call Date) | 4.966 | 100.250 | - | 3.095 | 3.150 | ***/A | ***/AA | Stable Income Seeker | 26 Aug 2026 | ||
| 1,000 | 26 Aug 2029 | 2.966 | 99.650 | 200,000 | 5.328 | 5.200 | ***/N.R | ***/N.R | Stable Income Seeker | 26 Aug 2026 | ||
| 1,000 | 26 Aug 2031 | 4.966 | 99.350 | 200,000 | 5.651 | 5.500 | ***/N.R | ***/N.R | Stable Income Seeker | 26 Aug 2026 | ||
| 1,000 | 26 Aug 2036 | 9.972 | 100.850 | 200,000 | 6.134 | 6.250 | ***/N.R | ***/N.R | Stable Income Seeker | 26 Aug 2026 | ||
| 1,000 | 26 Aug 2046 | 19.977 | 98.750 | 200,000 | 7.017 | 6.900 | ***/N.R | ***/N.R | Stable Income Seeker | 26 Aug 2026 | ||
| 250,000 | 25 Aug 2041 | 14.972 | 99.385 | - | 2.890 | 2.839 | ***/N.R | ***/W.R | Fixed Deposit Alternative | 25 Aug 2026 | ||
| 250,000 | 25 Aug 2031 | 4.963 | 99.322 | - | 4.765 | 4.610 | ***/AAA | ***/AA- | Stable Income Seeker | 25 Aug 2026 | ||
| 1,000 | 20 Aug 2036 (Next Call Date) | 9.955 | 98.751 | - | 6.619 | 6.446 | ***/A- | ***/AA- | Stable Income Seeker | 20 Aug 2026 | ||
| 1,000 | 20 Aug 2046 | 19.961 | 99.400 | 200,000 | 6.804 | 6.749 | ***/A- | ***/AA- | Stable Income Seeker | 20 Aug 2026 | ||
| 1,000 | 18 Aug 2031 (Next Call Date) | 4.944 | 100.300 | 100,000 | 3.145 | 3.200 | ***/BBB+ | ***/AA- | Stable Income Seeker | 18 Aug 2026 | ||
| 1,000 | 15 Feb 2027 | 0.437 | 99.492 | - | 1.172 | 0.000 | ***/N.R | ***/AAA | Fixed Deposit Alternative | 17 Aug 2026 | ||
| 250,000 | 16 Aug 2031 (Next Call Date) | 4.939 | 99.983 | - | 2.953 | 2.950 | ***/A+ | ***/A+ | Stable Income Seeker | 16 Aug 2026 |
