







Bond Name Issuer | Action | Min. Investment Amount | Maturity Date / Next Call Date | Years To Maturity / Next Call | Ask Price | Ask Volume | Ask Yield To Maturity / Yield To Call (%) | Coupon Rate (%)
| Bond Credit Rating (S&P Fitch) | Issuer Credit Rating (S&P Fitch) | Investor Profile | Date as of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,000 | 31 Jul 2046 | 20.028 | 100.037 | - | 2.373 | 2.375 | ***/N.R | ***/AAA | Fixed Deposit Alternative | 02 Aug 2026 | ||
| 250,000 | 29 Apr 2032 | 5.765 | 100.126 | - | 4.586 | 4.612 | ***/N.R | ***/N.R | Fixed Deposit Alternative | 29 Jul 2026 | ||
| 250,000 | 29 Jul 2036 | 10.018 | 100.073 | - | 4.940 | 4.949 | ***/N.R | ***/N.R | Fixed Deposit Alternative | 29 Jul 2026 | ||
| 250,000 | 29 Jul 2031 (Next Call Date) | 5.012 | 100.017 | - | 2.946 | 2.950 | ***/A | ***/A+ | Stable Income Seeker | 29 Jul 2026 | ||
| 250,000 | 27 Jul 2028 | 2.007 | 100.100 | - | 1.979 | 2.030 | ***/N.R | ***/N.R | Stable Income Seeker | 27 Jul 2026 | ||
| 1,000 | 26 Jul 2027 | 1.001 | 98.502 | - | 1.525 | 0.000 | ***/N.R | ***/AAA | Fixed Deposit Alternative | 27 Jul 2026 | ||
| 250,000 | 21 Jul 2031 (Next Call Date) | 4.990 | 100.883 | - | 4.798 | 5.000 | ***/N.R | ***/A- | High Yield Seeker | 21 Jul 2026 | ||
| 1,000 | 18 Jan 2027 | 0.483 | 99.444 | - | 1.166 | 0.000 | ***/N.R | ***/AAA | Fixed Deposit Alternative | 20 Jul 2026 | ||
| 250,000 | 15 Jul 2031 | 4.974 | 98.843 | - | 2.217 | 1.970 | ***/N.R | ***/AAA | Fixed Deposit Alternative | 15 Jul 2026 | ||
| 250,000 | 13 Apr 2032 | 5.722 | 100.630 | - | 3.058 | 3.180 | ***/BBB- | ***/BBB+ | Stable Income Seeker | 13 Jul 2026 | ||
| 250,000 | 13 Jul 2033 | 6.971 | 99.428 | - | 2.299 | 2.210 | ***/N.R | ***/N.R | Fixed Deposit Alternative | 13 Jul 2026 | ||
| 200,000 | 12 Jul 2029 (Next Call Date) | 2.965 | 99.256 | - | 5.055 | 4.782 | ***/N.R | ***/N.R | Stable Income Seeker | 12 Jul 2026 | ||
| 200,000 | 12 Jul 2031 (Next Call Date) | 4.965 | 98.750 | - | 5.254 | 4.965 | ***/N.R | ***/A- | Stable Income Seeker | 12 Jul 2026 | ||
| 200,000 | 12 Jul 2036 (Next Call Date) | 9.971 | 97.715 | - | 5.640 | 5.337 | ***/N.R | ***/N.R | Stable Income Seeker | 12 Jul 2026 | ||
| 200,000 | 12 Jul 2046 (Next Call Date) | 19.976 | 96.362 | - | 6.142 | 5.824 | ***/N.R | ***/A- | Stable Income Seeker | 12 Jul 2026 | ||
| 250,000 | 09 Jul 2029 | 2.957 | 100.600 | - | 3.783 | 4.000 | ***/BB | ***/BB | High Yield Seeker | 09 Jul 2026 | ||
| 250,000 | 07 Jul 2041 | 14.960 | 99.775 | - | 2.438 | 2.420 | ***/N.R | ***/N.R | Stable Income Seeker | 07 Jul 2026 | ||
| 1,000 | 04 Jan 2027 | 0.445 | 99.523 | - | 1.087 | 0.000 | ***/N.R | ***/AAA | Fixed Deposit Alternative | 06 Jul 2026 | ||
| 200,000 | 01 Jan 2030 | 3.439 | 100.100 | - | 5.466 | 5.500 | ***/N.R | ***/N.R | High Yield Seeker | 01 Jul 2026 | ||
| 200,000 | 29 Jun 2031 (Next Call Date) | 4.930 | 98.946 | - | 6.107 | 5.857 | ***/A- | ***/A+ | Stable Income Seeker | 29 Jun 2026 | ||
| 1,000,000 | 29 May 2031 (Next Call Date) | 4.845 | 101.977 | - | 1.950 | 2.380 | ***/N.R | ***/N.R | Stable Income Seeker | 29 Jun 2026 | ||
| 200,000 | 13 Jul 2031 | 4.968 | 99.261 | - | 5.337 | 5.166 | ***/N.R | ***/A- | Stable Income Seeker | 29 Jun 2026 | ||
| 250,000 | 29 Jun 2031 | 4.930 | 100.367 | - | 3.218 | 3.300 | ***/N.R | ***/N.R | Stable Income Seeker | 29 Jun 2026 | ||
| 250,000 | 29 Sep 2030 | 4.182 | 100.150 | - | 2.462 | 2.500 | ***/N.R | ***/N.R | Stable Income Seeker | 29 Jun 2026 | ||
| 200,000 | 13 Jul 2036 | 9.974 | 98.307 | - | 5.770 | 5.545 | ***/N.R | ***/A- | Stable Income Seeker | 29 Jun 2026 |
