





Exch/Sym | Name | More Actions | Curr | Market Cap | Price | Chg | Chg(%) | Volume | Sector | Industry Classification | Industry Name | Payment Method | Trading Info |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Place Hldg | SGD | 23.52M | 0.0040 | +0.0020 | +100.0000% | 851,700 | Communication Services | Media-Diversified | Advertising Agencies | Cash, SRS | - | ||
$ AJJ Medtech | SGD | 8.66M | 0.0050 | +0.0020 | +66.6667% | 89,183,900 | Healthcare | Medical Devices & Instruments | Medical Devices | Cash, CPF, SRS | - | ||
Salt Investments | SGD | 78.14M | 0.0030 | +0.0010 | +50.0000% | 460,300 | Industrials | Transportation | Marine Shipping | Cash, SRS | - | ||
$ Asiatic | SGD | 9.70M | 0.0030 | +0.0010 | +50.0000% | 10,000 | Utilities | Utilities - Independent Power Producers | Utilities - Independent Power Producers | Cash, CPF, SRS | - | ||
$ Memiontec Hldgs | SGD | 11.46M | 0.0100 | +0.0020 | +25.0000% | 1,000 | Utilities | Utilities - Regulated | Utilities - Regulated Water | Cash, SRS | - | ||
$ OCTOPUS | SGD | 45.93M | 0.0400 | +0.0070 | +21.2121% | 11,800 | Consumer Cyclical | Restaurants | Restaurants | Cash, SRS | - | ||
$ EFH Ltd | SGD | 69.34M | 0.0400 | +0.0060 | +17.6471% | 2,265,500 | Healthcare | Medical Diagnostics & Research | Diagnostics & Research | Cash, SRS | - | ||
$ Y Ventures | SGD | 3.46M | 0.0070 | +0.0010 | +16.6667% | 80,000 | Consumer Cyclical | Retail - Cyclical | Internet Retail | Cash, SRS | - | ||
$ Jason Marine | SGD | 15.70M | 0.1500 | +0.0200 | +15.3846% | 2,100 | Technology | Hardware | Scientific & Technical Instruments | Cash, SRS | - | ||
Federal Int | SGD | 33.06M | 0.2350 | +0.0300 | +14.6341% | 541,300 | Energy | Oil & Gas | Oil & Gas Equipment & Services | Cash, CPF, SRS | - | ||
Landmark REIT | SGD | 136.20M | 0.0080 | +0.0010 | +14.2857% | 750,100 | Real Estate | REITs | REIT - Retail | Cash, CPF, SRS | - | ||
$ OneApex | SGD | 25.35M | 0.3000 | +0.0300 | +11.1111% | 2,000 | Real Estate | Real Estate | Real Estate Services | Cash, SRS | - | ||
Ascent Bridge | SGD | 23.65M | 0.2200 | +0.0210 | +10.5528% | 1,900 | Basic Materials | Metals & Mining | Aluminum | Cash, SRS | - | ||
Metis Energy | SGD | 97.07M | 0.0320 | +0.0030 | +10.3448% | 202,000 | Utilities | Utilities - Independent Power Producers | Utilities - Renewable | Cash, SRS | - | ||
$ Jawala | SGD | 31.99M | 0.2700 | +0.0250 | +10.2041% | 4,500 | Basic Materials | Forest Products | Lumber & Wood Production | Cash, SRS | - | ||
$ ProsperaGlobal | SGD | 19.88M | 0.0240 | +0.0020 | +9.0909% | 24,255,900 | Consumer Cyclical | Travel & Leisure | Lodging | Cash, CPF, SRS | - | ||
$ Jubilee | SGD | 15.25M | 0.0480 | +0.0040 | +9.0909% | 3,677,800 | Technology | Hardware | Electronics & Computer Distribution | Cash, SRS | - | ||
CSC | SGD | 41.68M | 0.0120 | +0.0010 | +9.0909% | 125,100 | Industrials | Construction | Engineering & Construction | Cash, SRS | - | ||
LHT | SGD | 39.40M | 0.7400 | +0.0600 | +8.8235% | 4,100 | Basic Materials | Forest Products | Lumber & Wood Production | Cash, CPF, SRS | - | ||
SHS | SGD | 76.29M | 0.1250 | +0.0100 | +8.6957% | 50,000 | Industrials | Industrial Products | Metal Fabrication | Cash, CPF, SRS | - | ||
$ Zixin | SGD | 54.28M | 0.0270 | +0.0020 | +8.0000% | 2,087,800 | Consumer Defensive | Consumer Packaged Goods | Packaged Foods | Cash, SRS | - | ||
$ Khen Energy | SGD | 22.95M | 0.0840 | +0.0060 | +7.6923% | 200 | Utilities | Utilities - Independent Power Producers | Utilities - Renewable | Cash, CPF, SRS | - | ||
$ SAM Holdings | SGD | 50.00M | 0.0290 | +0.0020 | +7.4074% | 4,990,300 | Healthcare | Healthcare Providers & Services | Medical Care Facilities | Cash, SRS | - | ||
$ Leong Guan Hldgs | SGD | 22.77M | 0.2250 | +0.0150 | +7.1429% | 76,900 | Consumer Defensive | Consumer Packaged Goods | Packaged Foods | Cash, SRS | - | ||
Chemical Ind | SGD | 49.36M | 0.6500 | +0.0400 | +6.5574% | 10,000 | Basic Materials | Chemicals | Chemicals | Cash, CPF, SRS | - |
