





Exch/Sym | Name | More Actions | Curr | Market Cap | Price | Chg | Chg(%) | Volume | Sector | Industry Classification | Industry Name | Payment Method | Trading Info |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ Quantum Health | SGD | 12.59M | 0.0020 | +0.0010 | +100.0000% | 84,200 | Healthcare | Medical Devices & Instruments | Medical Devices | Cash, SRS | - | ||
Oceanus | SGD | 51.72M | 0.0030 | +0.0010 | +50.0000% | 5,604,400 | Consumer Defensive | Retail - Defensive | Food Distribution | Cash, SRS | - | ||
$ Bromat | SGD | 16.32M | 0.0450 | +0.0090 | +25.0000% | 343,300 | Consumer Cyclical | Restaurants | Restaurants | Cash, SRS | - | ||
$ Vallianz | SGD | 61.79M | 0.0630 | +0.0120 | +23.5294% | 1,063,600 | Industrials | Transportation | Marine Shipping | Cash, CPF, SRS | - | ||
Ascent Bridge | SGD | 22.04M | 0.2450 | +0.0400 | +19.5122% | 23,000 | Basic Materials | Metals & Mining | Aluminum | Cash, SRS | - | ||
Enviro-Hub | SGD | 33.91M | 0.0260 | +0.0040 | +18.1818% | 26,200 | Industrials | Waste Management | Waste Management | Cash, SRS | - | ||
$ EcoWise | SGD | 16.08M | 0.0160 | +0.0020 | +14.2857% | 1,820,700 | Industrials | Waste Management | Waste Management | Cash, SRS | - | ||
Cordlife | SGD | 33.32M | 0.1470 | +0.0170 | +13.0769% | 11,400 | Healthcare | Medical Diagnostics & Research | Diagnostics & Research | Cash, CPF, SRS | - | ||
TA | SGD | 46.73M | 0.0890 | +0.0100 | +12.6582% | 123,700 | Industrials | Construction | Engineering & Construction | Cash, CPF, SRS | - | ||
$ Vividthree | SGD | 5.41M | 0.0100 | +0.0010 | +11.1111% | 910,100 | Communication Services | Media-Diversified | Entertainment | Cash, SRS | - | ||
IFS Capital | SGD | 63.91M | 0.1870 | +0.0170 | +10.0000% | 1,200 | Financial Services | Credit Services | Credit Services | Cash, CPF, SRS | - | ||
CSC | SGD | 41.68M | 0.0130 | +0.0010 | +8.3333% | 13,600 | Industrials | Construction | Engineering & Construction | Cash, SRS | - | ||
$ Attika Group | SGD | 51.25M | 0.2050 | +0.0150 | +7.8947% | 21,300 | Industrials | Construction | Engineering & Construction | Cash, SRS | - | ||
$ AcroMeta | SGD | 7.55M | 0.0160 | +0.0010 | +6.6667% | 3,543,300 | Industrials | Construction | Engineering & Construction | Cash, SRS | - | ||
HL Global Ent | SGD | 36.63M | 0.4150 | +0.0250 | +6.4103% | 105,600 | Consumer Cyclical | Travel & Leisure | Lodging | Cash, SRS | - | ||
Trek 2000 Intl | SGD | 72.60M | 0.2550 | +0.0150 | +6.2500% | 73,300 | Technology | Hardware | Communication Equipment | Cash, SRS | - | ||
Oiltek | SGD | 707.85M | 1.7300 | +0.0800 | +4.8485% | 2,824,100 | Industrials | Industrial Products | Specialty Industrial Machinery | Cash, SRS | - | ||
SunMoonFood | SGD | 18.97M | 0.0220 | +0.0010 | +4.7619% | 100,000 | Consumer Defensive | Retail - Defensive | Food Distribution | Cash, SRS | - | ||
$ AsiaMedic | SGD | 24.10M | 0.0220 | +0.0010 | +4.7619% | 300,100 | Healthcare | Medical Diagnostics & Research | Diagnostics & Research | Cash, CPF, SRS | - | ||
GSH | SGD | 394.56M | 0.1700 | +0.0070 | +4.2945% | 359,000 | Industrials | Conglomerates | Conglomerates | Cash, CPF, SRS | - | ||
TeleChoice Intl | SGD | 106.79M | 0.2450 | +0.0100 | +4.2553% | 36,900 | Communication Services | Telecommunication Services | Telecom Services | Cash, SRS | - | ||
Jadason | SGD | 25.26M | 0.0250 | +0.0010 | +4.1667% | 1,354,300 | Technology | Hardware | Electronic Components | Cash, SRS | - | ||
$ Progen | SGD | 9.76M | 0.0260 | +0.0010 | +4.0000% | 577,600 | Industrials | Construction | Building Products & Equipment | Cash, CPF, SRS | - | ||
$ Livingstone | SGD | 16.40M | 0.0270 | +0.0010 | +3.8462% | 79,200 | Healthcare | Healthcare Providers & Services | Medical Care Facilities | Cash, SRS | - | ||
$ Pollux Prop | SGD | 71.75M | 0.0270 | +0.0010 | +3.8462% | 197,500 | Real Estate | Real Estate | Real Estate Services | Cash, CPF, SRS | - |
