














Exch/Sym | Product Name | More Actions | Current NAV (SGD) | YTD (SGD) | 1 WK (SGD) | 1 MTH (SGD) | 3 MTH (SGD) | 6 MTH (SGD) | 1 YR (SGD) | 2 YR (SGD) | 3 YR (SGD) | 5 YR (SGD) | 10 YR (SGD) | 52 Weeks High | 52 Weeks Low | 3 YR Risk Return Ratio (SGD) | 3 YR Sharpe Ratio (SGD) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1x Short VIX Futures ETF | SGD 30.135 (23 Jul 2026) | -3.84 | -0.22 | 3.93 | 27.27 | -0.41 | 35.49 | -26.35 | -8.78 | - | - | 25.17 | 14.13 | - | - | 23 Jul 2026 | ||
21Shares 2x Long Dogecoin ETF | SGD 3.720 (23 Jul 2026) | -77.49 | -10.01 | -15.47 | -56.11 | -78.05 | - | - | - | - | - | 27.68 | 2.80 | - | - | 23 Jul 2026 | ||
21Shares 2x Long HYPE ETF | SGD 47.982 (23 Jul 2026) | - | -6.39 | -13.28 | - | - | - | - | - | - | - | 74.74 | 23.05 | - | - | 23 Jul 2026 | ||
21Shares 2x Long Sui ETF | SGD 27.710 (23 Jul 2026) | -86.51 | -9.09 | 7.57 | -54.07 | -86.60 | - | - | - | - | - | 307.00 | 18.30 | - | - | 23 Jul 2026 | ||
21Shares Active Crypto ETF | SGD 28.036 (23 Jul 2026) | - | -0.35 | 6.31 | - | - | - | - | - | - | - | 25.98 | 20.08 | - | - | 23 Jul 2026 | ||
21Shares Bitcoin Gold ETP | SGD 54.772 (23 Jul 2026) | -12.02 | 1.61 | 1.91 | -14.64 | -18.48 | -3.58 | 17.88 | 26.86 | - | - | 40.97 | 30.26 | - | - | 23 Jul 2026 | ||
21Shares Bitcoin Gold ETP | SGD 54.620 (23 Jul 2026) | -12.02 | 1.61 | 1.91 | -14.64 | -18.48 | -3.58 | 17.88 | 26.86 | - | - | 52.00 | 40.79 | - | - | 23 Jul 2026 | ||
21Shares Canton Network ETF | SGD 25.750 (23 Jul 2026) | - | -7.44 | -21.67 | - | - | - | - | - | - | - | 29.64 | 19.74 | - | - | 23 Jul 2026 | ||
21Shares Dogecoin ETF | SGD 17.974 (23 Jul 2026) | - | -4.83 | -6.98 | -29.06 | -43.85 | - | - | - | - | - | 25.59 | 13.91 | - | - | 23 Jul 2026 | ||
21Shares Ethereum ETF | SGD 12.013 (23 Jul 2026) | -36.86 | 0.93 | 17.51 | -18.98 | -36.04 | -49.64 | -27.26 | - | - | - | 24.27 | 7.64 | - | - | 23 Jul 2026 | ||
21Shares FTSE Crypto 10 ex-BTC Index ETF | SGD 16.902 (23 Jul 2026) | -37.64 | -0.32 | 7.75 | -18.18 | -37.42 | - | - | - | - | - | 25.53 | 11.68 | - | - | 23 Jul 2026 | ||
21Shares FTSE Crypto 10 Index ETF | SGD 19.397 (23 Jul 2026) | -29.84 | -0.12 | 6.81 | -16.74 | -30.36 | - | - | - | - | - | 25.57 | 13.68 | - | - | 23 Jul 2026 | ||
21Shares Hyperliquid ETF | SGD 43.453 (23 Jul 2026) | - | -2.62 | -3.59 | - | - | - | - | - | - | - | 44.12 | 22.54 | - | - | 23 Jul 2026 | ||
21Shares Polkadot ETF | SGD 12.485 (23 Jul 2026) | - | -5.57 | -8.07 | -35.66 | - | - | - | - | - | - | 19.53 | 9.52 | - | - | 23 Jul 2026 | ||
21Shares Solana ETF | SGD 9.236 (23 Jul 2026) | -42.19 | -1.60 | 11.34 | -13.50 | -43.46 | - | - | - | - | - | 14.91 | 6.16 | - | - | 23 Jul 2026 | ||
21shares Strategy Yield ETP USD | SGD 23.372 (23 Jul 2026) | - | 1.78 | 7.78 | -9.24 | - | - | - | - | - | - | 15.59 | 11.74 | - | - | 23 Jul 2026 | ||
21shares Strategy Yield ETP USD | SGD 23.564 (23 Jul 2026) | - | 1.78 | 7.78 | -9.24 | - | - | - | - | - | - | 20.69 | 16.97 | - | - | 23 Jul 2026 | ||
21Shares Sui ETF | SGD 18.348 (23 Jul 2026) | - | -3.92 | 4.89 | -24.74 | - | - | - | - | - | - | 26.58 | 13.09 | - | - | 23 Jul 2026 | ||
21shares XRP ETF | SGD 13.692 (23 Jul 2026) | -40.09 | -0.26 | 2.43 | -23.74 | -42.77 | - | - | - | - | - | 23.38 | 9.92 | - | - | 23 Jul 2026 | ||
2x Avalanche ETF | SGD 9.015 (23 Jul 2026) | - | -10.71 | 0.35 | - | - | - | - | - | - | - | 17.83 | 6.55 | - | - | 23 Jul 2026 | ||
2x Bitcoin Strategy ETF | SGD 15.733 (23 Jul 2026) | -55.65 | -0.40 | 12.48 | -35.19 | -56.40 | -79.14 | -36.17 | 5.68 | - | - | 67.92 | 10.09 | - | - | 23 Jul 2026 | ||
2x Cardano ETF | SGD 9.563 (23 Jul 2026) | - | 7.32 | 19.20 | -59.71 | - | - | - | - | - | - | 26.45 | 5.76 | - | - | 22 Jul 2026 | ||
2x Chainlink ETF | SGD 20.631 (23 Jul 2026) | - | 2.16 | 29.27 | -27.46 | - | - | - | - | - | - | 28.95 | 11.63 | - | - | 23 Jul 2026 | ||
2x Corn ETF | SGD 12.283 (12 Feb 2026) | -7.03 | -1.74 | -7.05 | -10.09 | -3.50 | -43.29 | - | - | - | - | - | - | - | - | 29 Jan 2026 | ||
2x Ether ETF | SGD 20.151 (23 Jul 2026) | -71.31 | 1.34 | 34.57 | -41.21 | -69.49 | -86.71 | -73.97 | - | - | - | 188.73 | 10.72 | - | - | 23 Jul 2026 |
