














Exch/Sym | Product Name | More Actions | Current NAV (SGD) | YTD (SGD) | 1 WK (SGD) | 1 MTH (SGD) | 3 MTH (SGD) | 6 MTH (SGD) | 1 YR (SGD) | 2 YR (SGD) | 3 YR (SGD) | 5 YR (SGD) | 10 YR (SGD) | 52 Weeks High | 52 Weeks Low | 3 YR Risk Return Ratio (SGD) | 3 YR Sharpe Ratio (SGD) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1x Short VIX Futures ETF | SGD 35.104 (08 Sep 2026) | 12.63 | -2.32 | 8.68 | 28.39 | 51.28 | 33.01 | 2.19 | -6.28 | - | - | 29.22 | 14.13 | - | - | 08 Sep 2026 | ||
21Shares 2x Long Dogecoin ETF | SGD 53.627 (08 Sep 2026) | -65.69 | 15.28 | 51.76 | -8.13 | -26.94 | - | - | - | - | - | 276.80 | 28.00 | - | - | 08 Sep 2026 | ||
21Shares 2x Long HYPE ETF | SGD 87.506 (08 Sep 2026) | - | 8.79 | 120.64 | 57.91 | - | - | - | - | - | - | 74.74 | 23.05 | - | - | 08 Sep 2026 | ||
21Shares 2x Long Sui ETF | SGD 30.693 (08 Sep 2026) | -83.95 | 22.72 | 35.19 | -2.00 | -45.05 | - | - | - | - | - | 307.00 | 17.75 | - | - | 08 Sep 2026 | ||
21Shares Active Crypto ETF | SGD 33.671 (08 Sep 2026) | - | 1.56 | 23.59 | 24.96 | - | - | - | - | - | - | 27.76 | 20.08 | - | - | 08 Sep 2026 | ||
21Shares Bitcoin Gold ETP | SGD 60.917 (08 Sep 2026) | -0.63 | -3.07 | 13.75 | 6.07 | -4.40 | 6.05 | 28.39 | 32.95 | - | - | 40.97 | 30.26 | - | - | 08 Sep 2026 | ||
21Shares Bitcoin Gold ETP | SGD 60.886 (08 Sep 2026) | -0.63 | -3.07 | 13.75 | 6.07 | -4.40 | 6.05 | 28.39 | 32.95 | - | - | 52.00 | 40.79 | - | - | 08 Sep 2026 | ||
21Shares Canton Network ETF | SGD 22.194 (08 Sep 2026) | - | -8.35 | 12.61 | -33.72 | - | - | - | - | - | - | 29.64 | 15.05 | - | - | 08 Sep 2026 | ||
21Shares Dogecoin ETF | SGD 22.086 (08 Sep 2026) | - | 7.79 | 24.60 | 1.79 | -5.01 | - | - | - | - | - | 25.59 | 13.82 | - | - | 08 Sep 2026 | ||
21shares Ethereum Staking ETF | SGD 15.537 (08 Sep 2026) | -17.71 | 3.07 | 27.84 | 47.41 | 20.94 | -43.01 | 1.22 | - | - | - | 23.78 | 7.64 | - | - | 08 Sep 2026 | ||
21Shares FTSE Crypto 10 ex-BTC Index ETF | SGD 21.721 (08 Sep 2026) | -18.87 | 3.72 | 30.00 | 33.23 | 16.54 | - | - | - | - | - | 25.53 | 11.68 | - | - | 08 Sep 2026 | ||
21Shares FTSE Crypto 10 Index ETF | SGD 23.547 (08 Sep 2026) | -14.06 | 1.61 | 22.17 | 24.58 | 14.61 | - | - | - | - | - | 25.57 | 13.68 | - | - | 08 Sep 2026 | ||
21shares Hyperliquid Staking ETF | SGD 62.112 (08 Sep 2026) | - | 4.67 | 55.70 | 43.56 | - | - | - | - | - | - | 50.50 | 22.54 | - | - | 08 Sep 2026 | ||
21shares Polkadot Staking ETF | SGD 17.034 (08 Sep 2026) | - | 2.87 | 2.64 | -19.11 | - | - | - | - | - | - | 19.53 | 8.89 | - | - | 03 Sep 2026 | ||
21shares Solana Staking ETF | SGD 12.575 (08 Sep 2026) | -20.69 | 3.18 | 38.48 | 55.57 | 19.59 | - | - | - | - | - | 14.91 | 6.16 | - | - | 08 Sep 2026 | ||
21shares Strategy Yield ETP USD | SGD 26.451 (08 Sep 2026) | - | -0.05 | 5.34 | 5.35 | 3.00 | - | - | - | - | - | 20.81 | 16.97 | - | - | 08 Sep 2026 | ||
21shares Strategy Yield ETP USD | SGD 26.469 (08 Sep 2026) | - | -0.05 | 5.34 | 5.35 | 3.00 | - | - | - | - | - | 15.60 | 11.74 | - | - | 08 Sep 2026 | ||
21shares Sui Staking ETF | SGD 19.860 (08 Sep 2026) | - | 8.39 | 16.74 | 4.01 | -18.28 | - | - | - | - | - | 26.58 | 13.00 | - | - | 08 Sep 2026 | ||
21shares XRP ETF | SGD 17.268 (08 Sep 2026) | -23.84 | 4.46 | 36.39 | 21.64 | 1.93 | - | - | - | - | - | 23.38 | 9.65 | - | - | 08 Sep 2026 | ||
2x Avalanche ETF | SGD 13.037 (08 Sep 2026) | - | 20.23 | 44.60 | 21.92 | - | - | - | - | - | - | 17.83 | 6.55 | - | - | 08 Sep 2026 | ||
2x Bitcoin Strategy ETF | SGD 22.081 (08 Sep 2026) | -37.21 | 1.63 | 40.08 | 41.36 | 15.34 | -65.57 | -0.49 | 29.82 | - | - | 67.02 | 10.09 | - | - | 08 Sep 2026 | ||
2x Cardano ETF | SGD 13.764 (08 Sep 2026) | - | 24.28 | 13.38 | 25.23 | - | - | - | - | - | - | 26.45 | 5.76 | - | - | 08 Sep 2026 | ||
2x Chainlink ETF | SGD 37.928 (08 Sep 2026) | - | 24.05 | 119.86 | 113.27 | - | - | - | - | - | - | 34.75 | 11.63 | - | - | 08 Sep 2026 | ||
2x Corn ETF | SGD 12.012 (12 Feb 2026) | -7.03 | -1.74 | -7.05 | -10.09 | -3.50 | -43.29 | - | - | - | - | - | - | - | - | 29 Jan 2026 | ||
2x Ether ETF | SGD 32.944 (08 Sep 2026) | -52.93 | 4.82 | 56.81 | 99.00 | 18.94 | -81.71 | -48.24 | - | - | - | 169.45 | 10.72 | - | - | 08 Sep 2026 |
