







Bond Name Issuer | Action | YTD Return % | 1 Week Return % | 1 Month Return % | 3 Months Return % | 6 Months Return % | 1 Year Return % | 3 Years Return % | Since Inception Return % | Performance As Of |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.888 | 0.001 | -0.173 | 0.783 | 1.978 | 1.785 | - | 5.045 | 08 Sep 2026 | ||
| 0.861 | -0.098 | -0.366 | 0.015 | 1.753 | 1.627 | 4.446 | 4.082 | 08 Sep 2026 | ||
| 1.696 | 0.096 | -0.258 | 0.750 | 2.587 | 2.170 | - | 6.146 | 08 Sep 2026 | ||
| 3.877 | 0.099 | 0.144 | 2.159 | 2.460 | 4.854 | - | 7.216 | 08 Sep 2026 | ||
| 1.803 | -0.396 | 0.348 | -0.747 | 3.161 | 5.332 | 5.434 | 5.576 | 08 Sep 2026 | ||
| 2.741 | -0.196 | -0.339 | 1.689 | 0.718 | 1.639 | - | 6.736 | 08 Sep 2026 | ||
| - | 0.024 | 0.111 | 0.316 | - | - | - | 0.471 | 08 Sep 2026 | ||
| - | 0.037 | 0.143 | 0.358 | - | - | - | 0.458 | 08 Sep 2026 | ||
| - | 0.025 | 0.110 | 0.314 | - | - | - | 0.416 | 08 Sep 2026 | ||
| - | 0.023 | 0.110 | 0.311 | - | - | - | 0.325 | 08 Sep 2026 | ||
| - | 0.017 | 0.104 | 0.304 | - | - | - | 0.266 | 08 Sep 2026 | ||
| - | 0.022 | 0.106 | 0.305 | - | - | - | 0.235 | 08 Sep 2026 | ||
| - | 0.023 | 0.106 | 0.305 | - | - | - | 0.194 | 08 Sep 2026 | ||
| - | 0.022 | 0.109 | - | - | - | - | 0.130 | 08 Sep 2026 | ||
| - | 0.024 | 0.106 | - | - | - | - | 0.090 | 08 Sep 2026 | ||
| - | 0.032 | 0.119 | - | - | - | - | 0.063 | 08 Sep 2026 | ||
| - | 0.033 | 0.112 | - | - | - | - | 0.021 | 08 Sep 2026 | ||
| - | 0.019 | - | - | - | - | - | -0.061 | 08 Sep 2026 | ||
| - | 0.027 | - | - | - | - | - | -0.091 | 08 Sep 2026 | ||
| 1.357 | 0.031 | 0.137 | 0.344 | 0.709 | - | - | 0.988 | 08 Sep 2026 | ||
| - | 0.035 | 0.162 | 0.301 | 0.673 | - | - | 0.628 | 08 Sep 2026 | ||
| - | 0.020 | 0.104 | 0.239 | - | - | - | 0.375 | 08 Sep 2026 | ||
| - | 0.025 | 0.127 | - | - | - | - | 0.135 | 08 Sep 2026 | ||
| -1.469 | 0.000 | 0.000 | -1.373 | -1.469 | -1.949 | 0.536 | -0.149 | 08 Sep 2026 | ||
| 1.687 | -0.034 | 0.192 | 0.766 | 2.568 | 2.271 | 4.453 | 4.550 | 08 Sep 2026 |
