







Bond Name Issuer | Action | YTD Return % | 1 Week Return % | 1 Month Return % | 3 Months Return % | 6 Months Return % | 1 Year Return % | 3 Years Return % | Since Inception Return % | Performance As Of |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.197 | -0.291 | 0.185 | 0.505 | 0.918 | - | - | 4.934 | 23 Jul 2026 | ||
| 1.317 | 0.395 | 0.375 | 1.239 | 1.338 | 3.193 | 4.596 | 4.309 | 23 Jul 2026 | ||
| 1.193 | -0.758 | 0.037 | 0.546 | 0.459 | 3.040 | - | 6.302 | 23 Jul 2026 | ||
| 1.997 | 0.199 | 0.565 | 0.310 | 1.238 | - | - | 6.165 | 23 Jul 2026 | ||
| 0.958 | -1.280 | -0.822 | 1.211 | 1.093 | 4.302 | 5.485 | 5.579 | 23 Jul 2026 | ||
| 2.963 | 1.264 | - | -1.148 | 0.564 | 1.566 | - | 7.280 | 23 Jul 2026 | ||
| - | 0.026 | 0.122 | 0.343 | - | - | - | 0.455 | 23 Jul 2026 | ||
| - | 0.023 | 0.117 | 0.337 | - | - | - | 0.382 | 23 Jul 2026 | ||
| - | 0.026 | 0.118 | 0.313 | - | - | - | 0.357 | 23 Jul 2026 | ||
| - | 0.026 | 0.119 | 0.314 | - | - | - | 0.311 | 23 Jul 2026 | ||
| - | 0.026 | 0.103 | 0.321 | - | - | - | 0.254 | 23 Jul 2026 | ||
| - | 0.024 | 0.118 | 0.310 | - | - | - | 0.257 | 23 Jul 2026 | ||
| - | 0.022 | 0.117 | 0.303 | - | - | - | 0.168 | 23 Jul 2026 | ||
| - | 0.025 | 0.119 | - | - | - | - | 0.117 | 23 Jul 2026 | ||
| - | 0.021 | 0.116 | - | - | - | - | 0.088 | 23 Jul 2026 | ||
| - | 0.024 | 0.116 | - | - | - | - | 0.048 | 23 Jul 2026 | ||
| - | 0.021 | 0.105 | - | - | - | - | -0.014 | 23 Jul 2026 | ||
| - | 0.025 | - | - | - | - | - | -0.053 | 23 Jul 2026 | ||
| - | 0.044 | - | - | - | - | - | -0.099 | 23 Jul 2026 | ||
| 1.137 | 0.029 | 0.125 | 0.347 | 0.726 | - | - | -0.204 | 22 Jul 2026 | ||
| 1.157 | 0.033 | 0.096 | 0.313 | 0.660 | - | - | 0.789 | 23 Jul 2026 | ||
| - | 0.036 | 0.010 | 0.228 | 0.604 | - | - | 0.390 | 23 Jul 2026 | ||
| - | -0.024 | 0.064 | 0.280 | - | - | - | 0.246 | 23 Jul 2026 | ||
| - | - | - | - | - | - | - | -0.047 | 23 Jul 2026 | ||
| -1.469 | 0.399 | 0.299 | -1.469 | -1.469 | 1.106 | 0.367 | -0.150 | 23 Jul 2026 |
