




Product Name | More Actions | Type | Currency | Risk Rating | Asset Class | Specialist Sector | Geographic Sector | AUM | Annual Expense Ratio | Dividend Yield (%) | Dividend Frequency | Underlying Index | Min. RSP Amt | SRS RSP Enabled | 3 YR Sharpe Ratio (SGD) | Available at FSM Global since | Date of Launch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Funds | USD | 4 | Fixed Income | General | Global | USD 19.19B | 1.32 | 6.16 | Monthly | - | SGD 200.00 | - | 0.01 | - | - | ||
| Funds | USD | 4 | Fixed Income | General | Global | USD 19.19B | 1.32 | - | - | - | SGD 200.00 | - | 0.02 | - | - | ||
| Funds | SGD | 4 | Fixed Income | General | Global | USD 19.19B | 1.32 | 5.81 | Monthly | - | SGD 100.00 | - | 0.10 | - | - | ||
| Funds | AUD | 4 | Fixed Income | General | Global | USD 19.19B | 1.32 | 6.41 | Monthly | - | SGD 150.00 | - | 0.52 | - | - | ||
| Funds | HKD | 4 | Fixed Income | General | Global | USD 19.19B | 1.32 | 6.37 | Monthly | - | SGD 25.00 | - | 0.02 | - | - | ||
| Funds | SGD | 4 | Fixed Income | General | Global | USD 19.19B | 1.32 | 6.82 | Monthly | - | SGD 100.00 | - | -0.03 | - | - | ||
| Funds | SGD | 4 | Fixed Income | General | Global | USD 19.19B | 1.32 | 4.01 | Monthly | - | SGD 100.00 | - | 0.09 | - | - | ||
| Funds | USD | 4 | Fixed Income | General | Global | USD 19.19B | 1.32 | 6.44 | Monthly | - | SGD 200.00 | - | 0.02 | - | - | ||
| Funds | SGD | 8 | Equity | General | Asia excluding Japan | USD 491.51M | 2.05 | - | - | - | SGD 100.00 | - | 1.22 | - | - | ||
| Funds | USD | 8 | Equity | General | Asia excluding Japan | USD 491.51M | 2.05 | - | - | - | SGD 200.00 | - | 1.29 | - | - | ||
| Funds | SGD | 8 | Equity | General | Asia excluding Japan | USD 491.51M | - | 5.03 | Monthly | - | SGD 100.00 | - | - | 24 Aug 2026 | 04 Jun 2026 | ||
| Funds | AUD | 3 | Fixed Income | General | Europe including UK | EUR 1.09B | 1.35 | 5.82 | Monthly | - | SGD 150.00 | - | 0.51 | - | - | ||
| Funds | SGD | 3 | Fixed Income | General | Europe including UK | EUR 1.09B | 1.35 | 3.56 | Monthly | - | SGD 100.00 | - | 0.30 | - | - | ||
| Funds | USD | 3 | Fixed Income | General | Europe including UK | EUR 1.09B | 1.35 | 3.84 | Monthly | - | SGD 200.00 | - | 0.35 | - | - | ||
| Funds | USD | 3 | Fixed Income | General | Europe including UK | EUR 1.09B | 1.35 | 5.91 | Monthly | - | SGD 200.00 | - | -0.04 | - | - | ||
| Funds | SGD | 4 | Fixed Income | High Yield | Global | USD 11.57B | 1.63 | - | - | - | SGD 100.00 | - | 0.60 | - | - | ||
| Funds | EUR | 4 | Fixed Income | High Yield | Global | USD 11.57B | 1.63 | 9.07 | Monthly | - | SGD 200.00 | - | 0.62 | - | - | ||
| Funds | GBP | 4 | Fixed Income | High Yield | Global | USD 11.57B | 1.63 | 11.08 | Monthly | - | SGD 300.00 | - | 0.77 | - | - | ||
| Funds | SGD | 4 | Fixed Income | High Yield | Global | USD 11.57B | 1.63 | 8.55 | Monthly | - | SGD 100.00 | - | 0.60 | - | - | ||
| Funds | AUD | 4 | Fixed Income | High Yield | Global | USD 11.57B | 1.63 | 7.43 | Monthly | - | SGD 150.00 | - | 0.73 | - | - | ||
| Funds | SGD | 4 | Fixed Income | High Yield | Global | USD 11.57B | 1.63 | 7.98 | Monthly | - | SGD 100.00 | - | 0.60 | - | - | ||
| Funds | SGD | 4 | Fixed Income | High Yield | Global | USD 11.57B | 1.63 | 5.06 | Monthly | - | SGD 100.00 | - | 0.60 | - | - | ||
| Funds | USD | 4 | Fixed Income | High Yield | Global | USD 11.57B | 1.63 | 7.46 | Monthly | - | SGD 200.00 | - | 0.60 | - | - | ||
| Funds | USD | 8 | Multi-Asset | General | Global | USD 3.82B | 1.77 | - | - | - | SGD 200.00 | - | 1.06 | - | - | ||
| Funds | SGD | 8 | Multi-Asset | General | Global | USD 3.82B | 1.77 | 5.91 | Monthly | - | SGD 100.00 | - | 0.93 | - | - |
