




Product Name | More Actions | Type | Currency | Risk Rating | Asset Class | Specialist Sector | Geographic Sector | AUM | Annual Expense Ratio | Dividend Yield (%) | Dividend Frequency | Underlying Index | Min. RSP Amt | SRS RSP Enabled | 3 YR Sharpe Ratio (SGD) | Available at FSM Global since | Date of Launch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Funds | SGD | 4 | |||||||||||||||
| Funds | USD | 8 | Equity | General | US | USD 8.92B | 1.76 | 13.81 | Monthly | - | SGD 200.00 | - | - | - | - | ||
| Funds | USD | 10 | |||||||||||||||
| Funds | SGD | 8 | Equity | General | US | USD 8.92B | 1.73 | 11.34 | Monthly | - | SGD 100.00 | - | - | - | - | ||
| Funds | SGD | 5 | Balanced | General | Global | USD 21.53B | 1.45 | 11.22 | Monthly | - | SGD 100.00 | Yes | 0.77 | - | - | ||
| Funds | GBP | 4 | Fixed Income | High Yield | Global | USD 11.57B | 1.63 | 11.08 | Monthly | - | SGD 300.00 | - | 0.79 | - | - | ||
| Funds | USD | 5 | Balanced | General | Global | USD 21.53B | 1.45 | 11.04 | Monthly | - | SGD 200.00 | Yes | 0.85 | - | - | ||
| Funds | HKD | 5 | Fixed Income | Preferred Securities | Global | USD 383.28M | 1.29 | 10.46 | Monthly | - | SGD 25.00 | - | 0.18 | - | - | ||
| Funds | SGD | 4 | Fixed Income | High Yield | US | USD 93.78M | 1.25 | 10.15 | Monthly | - | SGD 100.00 | - | 0.87 | - | - | ||
| Funds | HKD | 5 | |||||||||||||||
| Funds | USD | 5 | |||||||||||||||
| Funds | SGD | 10 | Equity | Property | Global | USD 1.38B | - | 9.93 | Monthly | - | SGD 100.00 | Yes | - | 03 Aug 2026 | 14 Apr 2026 | ||
| Funds | SGD | 4 | Fixed Income | High Yield | Global | USD 36.62M | 1.25 | 9.92 | Monthly | - | SGD 100.00 | - | 0.76 | - | - | ||
| Funds | AUD | 4 | Fixed Income | High Yield | Global | USD 36.62M | 1.25 | 9.83 | Monthly | - | SGD 150.00 | - | 0.78 | - | - | ||
| Funds | SGD | 10 | |||||||||||||||
| Funds | USD | 4 | Fixed Income | High Yield | Global | USD 4.38B | 1.34 | 9.64 | Monthly | - | SGD 200.00 | - | 0.77 | - | - | ||
| Funds | CHF | 4 | Fixed Income | Senior Loans | Global | CHF 2.01B | 1.19 | 9.55 | Monthly | - | SGD 200.00 | - | - | - | - | ||
| Funds | SGD | 4 | Fixed Income | General | Global | USD 687.29M | 1.37 | 9.51 | Monthly | - | SGD 100.00 | - | 0.24 | - | - | ||
| Funds | SGD | 10 | |||||||||||||||
| Funds | SGD | 10 | |||||||||||||||
| Funds | SGD | 10 | |||||||||||||||
| Funds | USD | 4 | Fixed Income | General | Global | USD 687.29M | 1.37 | 9.37 | Monthly | - | SGD 200.00 | - | 0.19 | - | - | ||
| Funds | SGD | 4 | Fixed Income | Short Duration | US | USD 1.39B | 1.33 | 9.18 | Monthly | - | SGD 100.00 | Yes | - | - | - | ||
| Funds | USD | 10 | Equity | Property | Global | USD 1.38B | - | 9.18 | Monthly | - | SGD 200.00 | Yes | - | 03 Aug 2026 | 20 Jan 2026 | ||
| Funds | EUR | 4 | Fixed Income | High Yield | Global | USD 11.57B | 1.63 | 9.07 | Monthly | - | SGD 200.00 | - | 0.61 | - | - | ||
