







Bond Name Issuer | Action | Min. Investment Amount | Maturity Date / Next Call Date | Years To Maturity / Next Call | Ask Price | Ask Volume | Ask Yield To Maturity / Yield To Call (%) | Coupon Rate (%)
| Bond Credit Rating (S&P Fitch) | Issuer Credit Rating (S&P Fitch) | Investor Profile | Date as of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,000 | 31 Jul 2046 | 20.024 | 99.738 | - | 2.392 | 2.375 | ***/N.R | ***/AAA | Fixed Deposit Alternative | 02 Aug 2026 | ||
| 250,000 | 29 Jul 2036 | 10.013 | 100.519 | - | 4.883 | 4.949 | ***/N.R | ***/N.R | Fixed Deposit Alternative | 29 Jul 2026 | ||
| 250,000 | 29 Apr 2032 | 5.761 | 100.462 | - | 4.519 | 4.612 | ***/N.R | ***/N.R | Fixed Deposit Alternative | 29 Jul 2026 | ||
| 250,000 | 29 Jul 2031 (Next Call Date) | 5.007 | 100.025 | - | 2.945 | 2.950 | ***/A | ***/A+ | Stable Income Seeker | 29 Jul 2026 | ||
| 1,000 | 26 Jul 2027 | 0.996 | 98.548 | - | 1.482 | 0.000 | ***/N.R | ***/AAA | Fixed Deposit Alternative | 27 Jul 2026 | ||
| 250,000 | 27 Jul 2028 | 2.002 | 100.100 | - | 1.979 | 2.030 | ***/N.R | ***/N.R | Stable Income Seeker | 27 Jul 2026 | ||
| 250,000 | 21 Jul 2031 (Next Call Date) | 4.985 | 100.900 | - | 4.794 | 5.000 | ***/N.R | ***/A- | High Yield Seeker | 21 Jul 2026 | ||
| 1,000 | 18 Jan 2027 | 0.478 | 99.469 | - | 1.120 | 0.000 | ***/N.R | ***/AAA | Fixed Deposit Alternative | 20 Jul 2026 | ||
| 250,000 | 15 Jul 2031 | 4.969 | 99.020 | - | 2.179 | 1.970 | ***/N.R | ***/AAA | Fixed Deposit Alternative | 15 Jul 2026 | ||
| 250,000 | 13 Jul 2033 | 6.966 | 99.694 | - | 2.258 | 2.210 | ***/N.R | ***/N.R | Fixed Deposit Alternative | 13 Jul 2026 | ||
| 250,000 | 13 Apr 2032 | 5.717 | 100.598 | - | 3.064 | 3.180 | ***/BBB- | ***/BBB+ | Stable Income Seeker | 13 Jul 2026 | ||
| 200,000 | 12 Jul 2029 (Next Call Date) | 2.961 | 99.377 | - | 5.011 | 4.782 | ***/N.R | ***/N.R | Stable Income Seeker | 12 Jul 2026 | ||
| 200,000 | 12 Jul 2031 (Next Call Date) | 4.961 | 98.963 | - | 5.205 | 4.965 | ***/N.R | ***/A- | Stable Income Seeker | 12 Jul 2026 | ||
| 200,000 | 12 Jul 2036 (Next Call Date) | 9.966 | 98.126 | - | 5.585 | 5.337 | ***/N.R | ***/N.R | Stable Income Seeker | 12 Jul 2026 | ||
| 200,000 | 12 Jul 2046 (Next Call Date) | 19.971 | 96.981 | - | 6.087 | 5.824 | ***/N.R | ***/A- | Stable Income Seeker | 12 Jul 2026 | ||
| 250,000 | 09 Jul 2029 | 2.952 | 100.600 | - | 3.782 | 4.000 | ***/BB | ***/BB | High Yield Seeker | 09 Jul 2026 | ||
| 250,000 | 07 Jul 2041 | 14.955 | 99.650 | - | 2.448 | 2.420 | ***/N.R | ***/N.R | Stable Income Seeker | 07 Jul 2026 | ||
| 1,000 | 04 Jan 2027 | 0.440 | 99.547 | - | 1.038 | 0.000 | ***/N.R | ***/AAA | Fixed Deposit Alternative | 06 Jul 2026 | ||
| 200,000 | 01 Jan 2030 | 3.434 | 100.100 | - | 5.466 | 5.500 | ***/N.R | ***/N.R | High Yield Seeker | 01 Jul 2026 | ||
| 200,000 | 28 Jun 2029 | 2.922 | 99.948 | - | 5.014 | 4.996 | ***/N.R | ***/A- | Stable Income Seeker | 29 Jun 2026 | ||
| 250,000 | 29 Jun 2031 | 4.925 | 100.367 | - | 3.218 | 3.300 | ***/N.R | ***/N.R | Stable Income Seeker | 29 Jun 2026 | ||
| 200,000 | 13 Jul 2036 | 9.969 | 98.755 | - | 5.710 | 5.545 | ***/N.R | ***/A- | Stable Income Seeker | 29 Jun 2026 | ||
| 250,000 | 29 Sep 2030 | 4.177 | 100.133 | - | 2.466 | 2.500 | ***/N.R | ***/N.R | Stable Income Seeker | 29 Jun 2026 | ||
| 200,000 | 13 Jul 2031 | 4.963 | 99.496 | - | 5.282 | 5.166 | ***/N.R | ***/A- | Stable Income Seeker | 29 Jun 2026 | ||
| 200,000 | 29 Jun 2031 (Next Call Date) | 4.925 | 99.243 | - | 6.036 | 5.857 | ***/A- | ***/A+ | Stable Income Seeker | 29 Jun 2026 |
