







Bond Name Issuer | Action | Min. Investment Amount | Maturity Date / Next Call Date | Years To Maturity / Next Call | Ask Price | Ask Volume | Ask Yield To Maturity / Yield To Call (%) | Coupon Rate (%)
| Bond Credit Rating (S&P Fitch) | Issuer Credit Rating (S&P Fitch) | Investor Profile | Date as of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250,000 | 31 Aug 2031 (Next Call Date) | 5.010 | 99.833 | - | 4.287 | 4.250 | ***/BBB | ***/AA- | Stable Income Seeker | 31 Aug 2026 | ||
| 250,000 | 31 Aug 2031 | 5.010 | 100.050 | - | 3.989 | 4.000 | ***/N.R | ***/N.R | High Yield Seeker | 31 Aug 2026 | ||
| 1,000 | 01 Mar 2027 | 0.506 | 99.374 | - | 1.263 | 0.000 | ***/N.R | ***/AAA | Fixed Deposit Alternative | 31 Aug 2026 | ||
| 250,000 | 27 Aug 2036 | 10.005 | 100.333 | - | 3.460 | 3.500 | ***/N.R | ***/N.R | Stable Income Seeker | 27 Aug 2026 | ||
| 200,000 | 26 Jul 2031 (Next Call Date) | 4.912 | 100.009 | - | 4.927 | 4.930 | ***/N.R | ***/N.R | Stable Income Seeker | 26 Aug 2026 | ||
| 200,000 | 26 Jul 2031 (Next Call Date) | 4.912 | 99.466 | - | 5.249 | 5.125 | ***/N.R | ***/N.R | Stable Income Seeker | 26 Aug 2026 | ||
| 250,000 | 26 Aug 2031 (Next Call Date) | 4.997 | 100.225 | - | 3.101 | 3.150 | ***/A | ***/AA | Stable Income Seeker | 26 Aug 2026 | ||
| 1,000 | 26 Aug 2046 | 20.008 | 99.950 | 200,000 | 6.905 | 6.900 | ***/N.R | ***/N.R | Stable Income Seeker | 26 Aug 2026 | ||
| 1,000 | 26 Aug 2036 | 10.002 | 100.650 | 200,000 | 6.162 | 6.250 | ***/N.R | ***/N.R | Stable Income Seeker | 26 Aug 2026 | ||
| 1,000 | 26 Aug 2029 | 2.997 | 99.900 | 200,000 | 5.236 | 5.200 | ***/N.R | ***/N.R | Stable Income Seeker | 26 Aug 2026 | ||
| 1,000 | 26 Aug 2031 | 4.997 | 99.850 | 200,000 | 5.535 | 5.500 | ***/N.R | ***/N.R | Stable Income Seeker | 26 Aug 2026 | ||
| 250,000 | 25 Aug 2031 | 4.994 | 100.046 | - | 4.599 | 4.610 | ***/AAA | ***/AA- | Stable Income Seeker | 25 Aug 2026 | ||
| 250,000 | 25 Aug 2041 | 15.002 | 100.027 | - | 2.837 | 2.839 | ***/N.R | ***/W.R | Fixed Deposit Alternative | 25 Aug 2026 | ||
| 1,000 | 20 Aug 2036 (Next Call Date) | 9.986 | 99.351 | - | 6.535 | 6.446 | ***/A- | ***/AA- | Stable Income Seeker | 20 Aug 2026 | ||
| 1,000 | 20 Aug 2046 | 19.991 | 99.450 | 200,000 | 6.799 | 6.749 | ***/A- | ***/AA- | Stable Income Seeker | 20 Aug 2026 | ||
| 1,000 | 18 Aug 2031 (Next Call Date) | 4.975 | 100.400 | 100,000 | 3.123 | 3.200 | ***/BBB+ | ***/AA- | Stable Income Seeker | 18 Aug 2026 | ||
| 1,000 | 15 Feb 2027 | 0.468 | 99.445 | - | 1.213 | 0.000 | ***/N.R | ***/AAA | Fixed Deposit Alternative | 17 Aug 2026 | ||
| 200,000 | 16 Aug 2031 (Next Call Date) | 4.969 | 100.221 | - | 5.151 | 5.203 | ***/A+ | ***/A+ | Stable Income Seeker | 16 Aug 2026 | ||
| 200,000 | 16 Aug 2036 (Next Call Date) | 9.975 | 99.789 | - | 5.724 | 5.696 | ***/A+ | ***/A+ | Stable Income Seeker | 16 Aug 2026 | ||
| 200,000 | 16 Feb 2032 (Next Call Date) | 5.473 | 99.660 | - | 7.200 | 7.125 | ***/BBB | ***/AA- | High Yield Seeker | 16 Aug 2026 | ||
| 250,000 | 16 Aug 2031 (Next Call Date) | 4.969 | 99.963 | - | 2.958 | 2.950 | ***/A+ | ***/A+ | Stable Income Seeker | 16 Aug 2026 | ||
| 200,000 | 13 Aug 2031 (Next Call Date) | 4.961 | 99.926 | - | 5.259 | 5.243 | ***/A+ | ***/A+ | Stable Income Seeker | 13 Aug 2026 | ||
| 200,000 | 13 Aug 2036 (Next Call Date) | 9.967 | 99.825 | - | 5.752 | 5.729 | ***/A+ | ***/A+ | Stable Income Seeker | 13 Aug 2026 | ||
| 1,000 | 13 Aug 2029 | 2.961 | 100.166 | - | 4.588 | 4.650 | ***/A+ | ***/A+ | Stable Income Seeker | 13 Aug 2026 | ||
| 200,000 | 14 Jun 2033 (Next Call Date) | 6.799 | 100.763 | - | 5.967 | 6.107 | ***/BBB- | ***/BBB- | High Yield Seeker | 12 Aug 2026 |
