We are committed in helping our investors invest globally and profitably, and the interest of investors has always been the most important thing. Below are the indices of different bond markets, such as yield, spread and performance. Detailed information can help investors to understand the market and select the suitable products.
Asia Bonds - High Yield
Last Updated on 26 Aug 2026

Bond Yield in Asia Bonds - High Yield

Created with Highcharts 9.3.2Yield (%)FSM26. Jul28. Jul30. Jul1. Aug3. Aug5. Aug7. Aug9. Aug11. Aug13. Aug15. Aug17. Aug19. Aug21. Aug23. Aug25. Aug0246810
Bond Category  Latest %  Chg 1 Wk  Chg 1 Mth  Chg 1 Year  Chg 3 Year 
Asia Bonds - High Yield 8.588 0.221 -0.288 0.585 -19.752
Asia Bonds - Investment Grade 4.920 0.000 0.000 -0.060 -1.041
Asia Bonds - Sovereign 3.594 0.045 0.012 0.678 -0.188
EM Bonds 6.254 -0.007 -0.036 0.202 -1.140
EM Bonds - High Yield 7.672 -0.066 -0.080 -0.344 -3.168
EM Bonds - Sovereign 6.741 -0.057 -0.014 0.041 -1.318
Malaysia - Sovereign 3.838 0.077 0.142 0.460 -0.013
Singapore - Sovereign 2.309 -0.057 -0.107 0.510 -0.940
US - Corporate Investment Grade 5.843 -0.065 -0.018 0.476 0.137
US - High Yield 7.421 0.030 -0.135 0.453 -1.274
US - Sovereign 4.670 -0.020 0.020 0.430 0.440
powered-by-bsm